EVERLIGHT 24-21UYOC/S530-A4/TR8(TS)
| Manufacturer | |
| MPN | 24-21UYOC/S530-A4/TR8(TS) |
| LCSC Part # | C1322289 |
| Packaging | 1206 |
| Customer # | |
| Key Attributes | LED ORANGE WATER CLEAR 1206 SMD |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | EVERLIGHT | |
| Packaging | 1206 | |
| Forward Current | 20mA | |
| Voltage - Forward(Vf) | 2.2V | |
| Operating Temperature | -40℃~+85℃ | |
| Wavelength - Dominant | 605nm | |
| Diode Configuration | - | |
| Luminous Intensity | 75mcd | |
| Installation method | Reverse Mount | |
| Color Temperature | - | |
| Peak Wavelength | 611nm | |
| Lens Color | Water Clear | |
| Viewing Angle | 130° | |
| Illumination Color | Orange | |
| Lamp Holder Type | - | |
| Power(Watts) | 60mW |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 10,225
10,225 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0844 | $ 0.42 |
| 50+ | $ 0.0658 | $ 3.29 |
| 150+ | $ 0.0565 | $ 8.48 |
| 500+ | $ 0.0495 | $ 24.75 |
| 2,000+ | $ 0.044 | $ 88.00 |
| 4,000+ | $ 0.0412 | $ 164.80 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



