Nichicon UUD1H101MNL1GS
| Manufacturer | |
| MPN | UUD1H101MNL1GS |
| LCSC Part # | C116241 |
| Packaging | SMD,D8xL10mm |
| Customer # | |
| Key Attributes | CAP ALUM 100uF ±20% 50V SMD |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Nichicon | |
| Packaging | SMD,D8xL10mm | |
| Tolerance | ±20% | |
| Voltage Rating | 50V | |
| Capacitance | 100uF | |
| Lifetime | 5000hrs@105℃ | |
| Ripple Current | 150mA@120Hz | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Height - Seated (Max) | 10.5mm | |
| Diameter | 8mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 150,790
150,790 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2534 | $ 1.27 |
| 50+ | $ 0.1971 | $ 9.86 |
| 150+ | $ 0.173 | $ 25.95 |
| 500+ | $ 0.1429 | $ 71.45 |
| 2,500+ | $ 0.1295 | $ 323.75 |
| 5,000+ | $ 0.1214 | $ 607.00 |
Standard Packaging500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Nichicon | |
| Packaging | SMD,D8xL10mm | |
| Tolerance | ±20% | |
| Voltage Rating | 50V | |
| Capacitance | 100uF | |
| Lifetime | 5000hrs@105℃ | |
| Ripple Current | 150mA@120Hz | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Height - Seated (Max) | 10.5mm | |
| Diameter | 8mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
