Littelfuse PGB1010603NR
| Manufacturer | |
| MPN | PGB1010603NR |
| LCSC Part # | C10677 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | ESD DIODE 24VWM 150VC 0603 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/TVS Diodes | |
| Manufacturer | Littelfuse | |
| Packaging | 0603 | |
| Clamping Voltage | 150V | |
| Operating Temperature | -65℃~+125℃ | |
| Number of Channels | 1 | |
| type | ESD | |
| Polarity | Bidirectional | |
| Reverse Stand-Off Voltage (Vrwm) | 24V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Introduction
AI Translation
PULSE-GUARD ESD Suppressors help protect sensitive electronic equipment against electrostatic discharge (ESD). They supplement the on-chip protection of integrated circuitry and are best suited for low-voltage, high-speed applications where low capacitance is important. Data ports utilizing such high-speed protocols as USB 2.0, IEEE1394, HDMI and DVI can benefit from this new technology. PULSE-GUARD suppressors use polymer composite materials to suppress fast-rising ESD transients (as specified in IEC 61000-4-2), while adding virtually no capacitance to the circuit.
Features
AI Translation
- RoHS compliant, lead-free and available halogen-free
- Ultra-low capacitance
- Low leakage current
- Fast response time
- Bi-directional
Applications
AI Translation
- HDTV Hardware
- Laptop/Desktop Computer
- Network Hardware
- Computer Peripherals
- Digital Camera
- External Storage
- Set-Top Box
- Antenna
In-Stock: 42,650
42,650 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0539 | $ 0.54 |
| 100+ | $ 0.0424 | $ 4.24 |
| 300+ | $ 0.0367 | $ 11.01 |
| 1,000+ | $ 0.0323 | $ 32.30 |
| 5,000+ | $ 0.0289 | $ 144.50 |
| 10,000+ | $ 0.0272 | $ 272.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |


