PANASONIC EEEFK1V331P
| Manufacturer | |
| MPN | EEEFK1V331P |
| LCSC Part # | C128512 |
| Packaging | SMD,D10xL10.2mm |
| Customer # | |
| Key Attributes | CAP ALUM 330uF ±20% 35V SMD |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | PANASONIC | |
| Packaging | SMD,D10xL10.2mm | |
| Tolerance | ±20% | |
| Voltage Rating | 35V | |
| Lifetime | 5000hrs@105℃ | |
| Capacitance | 330uF | |
| Ripple Current | 637.5mA@120Hz | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Height - Seated (Max) | 10.5mm | |
| Diameter | 10mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 7,040
7,040 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.3686 | $ 1.84 |
| 50+ | $ 0.2874 | $ 14.37 |
| 150+ | $ 0.2526 | $ 37.89 |
| 500+ | $ 0.2092 | $ 104.60 |
| 2,500+ | $ 0.1898 | $ 474.50 |
| 5,000+ | $ 0.1782 | $ 891.00 |
Standard Packaging500/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



