Nexperia BAS40-04W,115
| Fabricante | |
| Cód. da peça | BAS40-04W,115 |
| Nº LCSC | C8650 |
| Emb. | SOT-323 |
| Número do Cliente | |
| Atrib. princ. | DIODE ARR SCHOTTKY 40V SOT-323 |
| Folha de Dados |
Especificações do Produto
Tudo
| Tipo | Descrição | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Fabricante | Nexperia | |
| Emb. | SOT-323 | |
| Non-Repetitive Peak Forward Surge Current | 200mA | |
| Diode Configuration | 1 Pair Series Connection | |
| Current - Rectified | 120mA | |
| Voltage - DC Reverse(Vr) | 40V | |
| Reverse Leakage Current (Ir) | 10uA@40V | |
| Voltage - Forward(Vf@If) | 380mV@1mA |
| Tipo | Descrição | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Fabricante | Nexperia | |
| Emb. | SOT-323 | |
| Non-Repetitive Peak Forward Surge Current | 200mA | |
| Diode Configuration | 1 Pair Series Connection |
| Tipo | Descrição | |
|---|---|---|
| Current - Rectified | 120mA | |
| Voltage - DC Reverse(Vr) | 40V | |
| Reverse Leakage Current (Ir) | 10uA@40V | |
| Voltage - Forward(Vf@If) | 380mV@1mA |
Reportar um erroMostrar produtos similares (0) >
Descrição
Tradução por IA
General-purpose dual Schottky diode in a small SOT323 SMD plastic package.
Recursos
Tradução por IA
- High switching speed
- Low leakage current
- High breakdown voltage
- Low capacitance
- AEC-Q101 qualified
Aplicações
Tradução por IA
- Ultra-high-speed switching
- Voltage clamping
Em estoque: 1,105
1,105 Em estoque, envio imediato
Mínimo: 5Múltiplo: 5Unidade de venda: Piece
Adicionar à Lista BOM
| Qtd. | Preço unit. | Valor total |
|---|---|---|
| 5+ | $ 0.0856 | $ 0.43 |
| 50+ | $ 0.0679 | $ 3.40 |
| 150+ | $ 0.0591 | $ 8.87 |
| 500+ | $ 0.0525 | $ 26.25 |
| 3,000+ | $ 0.0468 | $ 140.40 |
| 6,000+ | $ 0.0442 | $ 265.20 |
Encapsulamento Padrão3000/Full Reel | ||
Melhor preço para maior quantidade?
$
Especificações do Produto
Tudo
| Tipo | Descrição | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Fabricante | Nexperia | |
| Emb. | SOT-323 | |
| Non-Repetitive Peak Forward Surge Current | 200mA | |
| Diode Configuration | 1 Pair Series Connection | |
| Current - Rectified | 120mA | |
| Voltage - DC Reverse(Vr) | 40V | |
| Reverse Leakage Current (Ir) | 10uA@40V | |
| Voltage - Forward(Vf@If) | 380mV@1mA |
| Tipo | Descrição | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Fabricante | Nexperia | |
| Emb. | SOT-323 | |
| Non-Repetitive Peak Forward Surge Current | 200mA | |
| Diode Configuration | 1 Pair Series Connection |
| Tipo | Descrição | |
|---|---|---|
| Current - Rectified | 120mA | |
| Voltage - DC Reverse(Vr) | 40V | |
| Reverse Leakage Current (Ir) | 10uA@40V | |
| Voltage - Forward(Vf@If) | 380mV@1mA |
Reportar um erroMostrar produtos similares (0) >
Descrição
Tradução por IA
General-purpose dual Schottky diode in a small SOT323 SMD plastic package.
Recursos
Tradução por IA
- High switching speed
- Low leakage current
- High breakdown voltage
- Low capacitance
- AEC-Q101 qualified
Aplicações
Tradução por IA
- Ultra-high-speed switching
- Voltage clamping
C8650 Biblioteca EasyEDA
Conformidade & Códigos de Exportação
| Tipo | Detalhes |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Tipo | Detalhes |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Tipo | Detalhes |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



