KOA RN73R2ATTD5622F10
| Manufacturer | |
| MPN | RN73R2ATTD5622F10 |
| LCSC Part # | C2551322 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | RES 56.2kΩ ±1% 125mW 0805 |
| Datasheet | |
| RoHS Compliance | 2 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 56.2kΩ | |
| Voltage Rating | 150V | |
| Type | Thin Film Resistor | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±10ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 56.2kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 150V | |
| Type | Thin Film Resistor | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±10ppm/℃ |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1153 | $ 0.12 |
| 10+ | $ 0.0924 | $ 0.92 |
| 30+ | $ 0.081 | $ 2.43 |
| 100+ | $ 0.0724 | $ 7.24 |
| 500+ | $ 0.0656 | $ 32.80 |
| 1,000+ | $ 0.0622 | $ 62.20 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 56.2kΩ | |
| Voltage Rating | 150V | |
| Type | Thin Film Resistor | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±10ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 56.2kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 150V | |
| Type | Thin Film Resistor | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±10ppm/℃ |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| NS05W8F5622T5E | UNI-ROYAL | 0805 | 3,000 | $ 0.0234 | ||
| RN73R2ATTD5622F50 | KOA | 0805 | 0 | $ 0.0488 | ||
| TNPW080556K2FEEA | VISHAY | 0805 | 0 | $ 0.0482 | ||
| MCU08050C5622FP500 | VISHAY | 0805 | 0 | $ 0.0393 | ||
| RNCF0805BKT56K2 | SEI(Stackpole Electronics Inc.) | 0805 | 0 | $ 0.181 | ||
| RG2012N-5622-B-T5 | SUSUMU | 0805 | 0 | $ 0.1889 | ||
| TNPW080556K2BYEA | VISHAY | 0805 | 0 | $ 0.2446 | ||
| ERA-6VRB5622V | PANASONIC | 0805 | 0 | $ 0.2347 | ||
| RG2012N-5622-W-T5 | SUSUMU | 0805 | 0 | $ 0.2968 | ||
| RG2012N-5622-W-T1 | SUSUMU | 0805 | 0 | $ 0.2902 | ||
| ERA-6VRW5622V | PANASONIC | 0805 | 0 | $ 0.2902 | ||
| RNCF0805DTE56K2 | SEI(Stackpole Electronics Inc.) | 0805 | 0 | $ 0.0208 | ||
| RG2012P-5622-D-T5 | SUSUMU | 0805 | 0 | $ 0.0333 | ||
| AT0805DRE0756K2L | YAGEO | 0805 | 0 | $ 0.0861 | ||
| RT0805DRD0756K2L | YAGEO | 0805 | 0 | $ 0.0244 | ||
| RN73R2ATTD5622D10 | KOA | 0805 | 0 | $ 0.1575 | ||
| RG2012N-5622-D-T5 | SUSUMU | 0805 | 0 | $ 0.106 | ||
| AT0805CRD0756K2L | YAGEO | 0805 | 0 | $ 0.1027 | ||
| RT0805CRE0756K2L | YAGEO | 0805 | 0 | $ 0.0494 | ||
| RC0805FR-0756K2L | YAGEO | 0805 | 0 | $ 0.0051 |

