CTS 580R30705DTT
| Manufacturer | |
| MPN | 580R30705DTT |
| LCSC Part # | C6076203 |
| Packaging | SMD5032-4P |
| Customer # | |
| Key Attributes | 30.72MHz SMD5032-4P Oscillators RoHS |
| Datasheet | |
| Alternative Parts | 17 |
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | CTS | |
| Packaging | SMD5032-4P | |
| Current - Supply | 6mA | |
| Operating Temperature | -30℃~+85℃ | |
| Frequency Stability | ±500ppb | |
| Output Type | Clipped sine wave | |
| Frequency | 30.72MHz | |
| Voltage - Supply | 3V |
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | CTS | |
| Packaging | SMD5032-4P | |
| Current - Supply | 6mA | |
| Operating Temperature | -30℃~+85℃ |
| Type | Description | |
|---|---|---|
| Frequency Stability | ±500ppb | |
| Output Type | Clipped sine wave | |
| Frequency | 30.72MHz | |
| Voltage - Supply | 3V |
Introduction
The CTS 580 is a high-performance TCXO designed for applications requiring Stratum 3 performance. Utilizing analog IC technology with a clipped-sine output and a high-order temperature compensation engine, combined with a fundamental-mode quartz crystal, the M580 delivers excellent stability and low jitter/phase noise performance.
Features
- Ceramic SMT package
- Fundamental crystal design, frequency range 10 ~ 52MHz
- Supply voltage +2.5V, +3.0V, and +3.3V, overall frequency stability ±4.6ppm
- Operating temperature range -40℃ to +85℃, voltage-controlled frequency tuning option (VC-TCXO)
- Enable function option available
- Tape and reel packaging, EIA-481 compliant
Applications
Sub 6GHz 5G Small Cell, IEEE 1588 Timing, Synchronous Ethernet, Base Station & Femtocell, Mobile Communications
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 39.6815 | $ 39.68 |
| 200+ | $ 15.8345 | $ 3166.90 |
| 500+ | $ 15.3044 | $ 7652.20 |
| 1,000+ | $ 15.0441 | $ 15044.10 |
Standard Packaging1000/Full Reel | ||
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | CTS | |
| Packaging | SMD5032-4P | |
| Current - Supply | 6mA | |
| Operating Temperature | -30℃~+85℃ | |
| Frequency Stability | ±500ppb | |
| Output Type | Clipped sine wave | |
| Frequency | 30.72MHz | |
| Voltage - Supply | 3V |
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | CTS | |
| Packaging | SMD5032-4P | |
| Current - Supply | 6mA | |
| Operating Temperature | -30℃~+85℃ |
| Type | Description | |
|---|---|---|
| Frequency Stability | ±500ppb | |
| Output Type | Clipped sine wave | |
| Frequency | 30.72MHz | |
| Voltage - Supply | 3V |
Introduction
The CTS 580 is a high-performance TCXO designed for applications requiring Stratum 3 performance. Utilizing analog IC technology with a clipped-sine output and a high-order temperature compensation engine, combined with a fundamental-mode quartz crystal, the M580 delivers excellent stability and low jitter/phase noise performance.
Features
- Ceramic SMT package
- Fundamental crystal design, frequency range 10 ~ 52MHz
- Supply voltage +2.5V, +3.0V, and +3.3V, overall frequency stability ±4.6ppm
- Operating temperature range -40℃ to +85℃, voltage-controlled frequency tuning option (VC-TCXO)
- Enable function option available
- Tape and reel packaging, EIA-481 compliant
Applications
Sub 6GHz 5G Small Cell, IEEE 1588 Timing, Synchronous Ethernet, Base Station & Femtocell, Mobile Communications
C6076203 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| Type | Details |
|---|---|
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| 580R30705DAT | CTS | SMD5032-4P | 0 | $ 39.6815 | ||
| 580R30705IAT | CTS | SMD5032-4P | 0 | $ 39.6815 | ||
| 580R30705ITT | CTS | SMD5032-4P | 0 | $ 39.6815 | ||
| 580R30705CTT | CTS | SMD5032-4P | 0 | $ 39.6815 | ||
| 580R30705CAT | CTS | SMD5032-4P | 0 | $ 39.6815 | ||
| 580R307X2DAT | CTS | SMD5032-4P | 0 | $ 40.2116 | ||
| 580R307X2DTT | CTS | SMD5032-4P | 0 | $ 40.2116 | ||
| 580R307X2ITT | CTS | SMD5032-4P | 0 | $ 40.2116 | ||
| 580R307X2IAT | CTS | SMD5032-4P | 0 | $ 40.2116 | ||
| 580R30702DAT | CTS | SMD5032-4P | 0 | $ 40.2116 | ||
| 580R30702DTT | CTS | SMD5032-4P | 0 | $ 40.2116 | ||
| 580R307X2CAT | CTS | SMD5032-4P | 0 | $ 40.2116 | ||
| 580R307X2CTT | CTS | SMD5032-4P | 0 | $ 40.2116 | ||
| 580L30705DAT | CTS | SMD5032-4P | 0 | $ 39.6815 | ||
| 580L30705DTT | CTS | SMD5032-4P | 0 | $ 39.6815 | ||
| 580R30702ITT | CTS | SMD5032-4P | 0 | $ 40.2116 | ||
| 580R30702IAT | CTS | SMD5032-4P | 0 | $ 40.2116 |

