JSMSEMI AO3400
| Manufacturer | JSMSEMIAsian Brands |
| MPN | AO3400 |
| LCSC Part # | C5296723 |
| Packaging | SOT-23 |
| Customer # | |
| Key Attributes | MOSFET N-CH 30V 5.8A SOT-23 |
| Datasheet |
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/FETs, MOSFETs/Single FETs, MOSFETs | |
| Manufacturer | JSMSEMI | |
| Packaging | SOT-23 | |
| Drain to Source Voltage | 30V | |
| Operating Temperature | -55℃~+150℃ | |
| Current - Continuous Drain(Id) | 5.8A | |
| Gate Threshold Voltage (Vgs(th)) | 1.4V | |
| Pd - Power Dissipation | 350mW | |
| RDS(on) | 40mΩ@4.5V | |
| Reverse Transfer Capacitance (Crss@Vds) | 77pF | |
| Number | 1 N-channel | |
| Input Capacitance(Ciss) | 1.05nF |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/FETs, MOSFETs/Single FETs, MOSFETs | |
| Manufacturer | JSMSEMI | |
| Packaging | SOT-23 | |
| Drain to Source Voltage | 30V | |
| Operating Temperature | -55℃~+150℃ | |
| Current - Continuous Drain(Id) | 5.8A |
| Type | Description | |
|---|---|---|
| Gate Threshold Voltage (Vgs(th)) | 1.4V | |
| Pd - Power Dissipation | 350mW | |
| RDS(on) | 40mΩ@4.5V | |
| Reverse Transfer Capacitance (Crss@Vds) | 77pF | |
| Number | 1 N-channel | |
| Input Capacitance(Ciss) | 1.05nF |
Introduction
The WCR670N65 series is a new generation of high-voltage MOSFETs utilizing an advanced charge balance mechanism, offering excellent low on-resistance and low gate charge characteristics. This advanced technology is designed to minimize conduction losses, deliver superior switching performance, and withstand extremely high dv/dt rates and higher avalanche energy. The device is suitable for AC/DC power conversion in various switched-mode operations to achieve higher efficiency.
Features
- High current capability
- Low on-resistance
Applications
- General switching and low-voltage power supply circuits
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.0263$ 0.0250 | $ 0.50 |
| 200+ | $ 0.0228$ 0.0217 | $ 4.34 |
| 600+ | $ 0.0209$ 0.0199 | $ 11.94 |
| 3,000+ | $ 0.0197$ 0.0188 | $ 56.40 |
| 9,000+ | $ 0.0188$ 0.0179 | $ 161.10 |
| 21,000+ | $ 0.0182$ 0.0173 | $ 363.30 |
Standard Packaging3000/Full Reel | ||
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/FETs, MOSFETs/Single FETs, MOSFETs | |
| Manufacturer | JSMSEMI | |
| Packaging | SOT-23 | |
| Drain to Source Voltage | 30V | |
| Operating Temperature | -55℃~+150℃ | |
| Current - Continuous Drain(Id) | 5.8A | |
| Gate Threshold Voltage (Vgs(th)) | 1.4V | |
| Pd - Power Dissipation | 350mW | |
| RDS(on) | 40mΩ@4.5V | |
| Reverse Transfer Capacitance (Crss@Vds) | 77pF | |
| Number | 1 N-channel | |
| Input Capacitance(Ciss) | 1.05nF |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/FETs, MOSFETs/Single FETs, MOSFETs | |
| Manufacturer | JSMSEMI | |
| Packaging | SOT-23 | |
| Drain to Source Voltage | 30V | |
| Operating Temperature | -55℃~+150℃ | |
| Current - Continuous Drain(Id) | 5.8A |
| Type | Description | |
|---|---|---|
| Gate Threshold Voltage (Vgs(th)) | 1.4V | |
| Pd - Power Dissipation | 350mW | |
| RDS(on) | 40mΩ@4.5V | |
| Reverse Transfer Capacitance (Crss@Vds) | 77pF | |
| Number | 1 N-channel | |
| Input Capacitance(Ciss) | 1.05nF |
Introduction
The WCR670N65 series is a new generation of high-voltage MOSFETs utilizing an advanced charge balance mechanism, offering excellent low on-resistance and low gate charge characteristics. This advanced technology is designed to minimize conduction losses, deliver superior switching performance, and withstand extremely high dv/dt rates and higher avalanche energy. The device is suitable for AC/DC power conversion in various switched-mode operations to achieve higher efficiency.
Features
- High current capability
- Low on-resistance
Applications
- General switching and low-voltage power supply circuits
C5296723 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541290000 |
| USHTS | 8541290095 |
| TARIC | 8541290000 |
| CAHTS | 8541290000 |
| BRHTS | 85412910 |
| INHTS | 85412900 |
| MXHTS | 8541.29.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541290000 |
| USHTS | 8541290095 |
| TARIC | 8541290000 |
| Type | Details |
|---|---|
| CAHTS | 8541290000 |
| BRHTS | 85412910 |
| INHTS | 85412900 |
| MXHTS | 8541.29.99 |



