VISHAY CRCW08052K15FHEAP
| Manufacturer | |
| MPN | CRCW08052K15FHEAP |
| LCSC Part # | C4355913 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | RES 2.15kΩ ±1% 125mW 0805 |
| Datasheet | |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 2.15kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0805 | |
| Power(Watts) | 125mW |
| Type | Description | |
|---|---|---|
| Resistance | 2.15kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.035 | $ 0.04 |
| 200+ | $ 0.0136 | $ 2.72 |
| 500+ | $ 0.0131 | $ 6.55 |
| 1,000+ | $ 0.0129 | $ 12.90 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 2.15kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0805 | |
| Power(Watts) | 125mW |
| Type | Description | |
|---|---|---|
| Resistance | 2.15kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| FRC0805F2151TS | FOJAN | 0805 | 19,200 | $0.0035 $0.0036 | ||
| 0805W8F2151T5E | UNI-ROYAL | 0805 | 5,000 | $ 0.0051 | ||
| RC0805FR-072K15L | YAGEO | 0805 | 5,000 | $ 0.0105 | ||
| RTT052151FTP | RALEC | 0805 | 800 | $ 0.0022 | ||
| SCR0805F2K15 | VO | 0805 | 100 | $ 0.0018 | ||
| RK73G2ARTTD2151F | KOA | 0805 | 0 | $ 0.1412 | ||
| RK73G2ATTD2151F | KOA | 0805 | 0 | $ 0.1076 | ||
| RE0805FRE072K15L | YAGEO | 0805 | 0 | $ 0.0192 | ||
| RS73G2ATTD2151F | KOA | 0805 | 0 | $ 0.0693 | ||
| RS73G2ARTTD2151F | KOA | 0805 | 0 | $ 0.2777 | ||
| RS73F2ATTD2151F | KOA | 0805 | 0 | $ 0.0693 | ||
| RK73G2ARTTD2151D | KOA | 0805 | 0 | $ 0.1647 | ||
| ERJ-U6RD2151V | PANASONIC | 0805 | 0 | $ 0.0441 | ||
| RGC0805DTC2K15 | SEI(Stackpole Electronics Inc.) | 0805 | 0 | $ 0.0961 | ||
| CRCW08052K15DHEAP | VISHAY | 0805 | 0 | $ 0.0412 | ||
| ERJ-PB6D2151V | PANASONIC | 0805 | 0 | $ 0.0284 | ||
| RS73G2ATTD2151D | KOA | 0805 | 0 | $ 0.0693 | ||
| SG73G2ATTD2151D | KOA | 0805 | 0 | $ 0.2306 | ||
| ERJ6ENF2151V | PANASONIC | 0805 | 0 | $ 0.0077 | ||
| AC0805FR-072K15L | YAGEO | 0805 | 0 | $ 0.0036 |

