VISHAY CRCW0402392KFKTD
| Manufacturer | |
| MPN | CRCW0402392KFKTD |
| LCSC Part # | C4352961 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 392kΩ ±1% 62.5mW 0402 |
| Datasheet | |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 392kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW |
| Type | Description | |
|---|---|---|
| Resistance | 392kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0179 | $ 0.02 |
| 200+ | $ 0.0069 | $ 1.38 |
| 500+ | $ 0.0067 | $ 3.35 |
| 1,000+ | $ 0.0066 | $ 6.60 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 392kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW |
| Type | Description | |
|---|---|---|
| Resistance | 392kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| FRC0402F3923TS | FOJAN | 0402 | 37,000 | $ 0.0018 | ||
| 0402WGF3923TCE | UNI-ROYAL | 0402 | 32,100 | $ 0.0024 | ||
| RTT023923FTH | RALEC | 0402 | 12,700 | $ 0.0007 | ||
| FRR0402F3923TS | FOJAN | 0402 | 10,000 | $ 0.0027 | ||
| CRCW0402392KFKED | VISHAY | 0402 | 800 | $ 0.0084 | ||
| CQ02WGF3923TCE | UNI-ROYAL | 0402 | 300 | $ 0.0013 | ||
| ERJ2RKF3923X | PANASONIC | 0402 | 500 | $ 0.0075 | ||
| CR203923F | Meritek | 0402 | 0 | $ 0.0013 | ||
| RCS1005F3923CS | Samsung Electro-Mechanics | 0402 | 0 | $ 0.0103 | ||
| RC1005F3923CS | Samsung Electro-Mechanics | 0402 | 0 | $ 0.006 | ||
| RMCF0402FT392K | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0014 | ||
| RMCS0402FT392K | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.014 | ||
| RMEF0402FT392K | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.014 | ||
| CR0402-16W-3923FT | Venkel | 0402 | 0 | $ 0.0017 | ||
| CRCW0402392KFKEDC | VISHAY | 0402 | 0 | $ 0.0034 | ||
| WR04X3923FTL | Walsin | 0402 | 0 | $ 0.0022 | ||
| RC0402FR-07392KL | YAGEO | 0402 | 0 | $ 0.0013 | ||
| AC0402FR-07392KL | YAGEO | 0402 | 0 | $ 0.0014 | ||
| AF0402FR-07392KL | YAGEO | 0402 | 0 | $ 0.019 | ||
| RC0402FR-07392KP | YAGEO | 0402 | 0 | $ 0.0146 |

