AIPULNION FW1-05S24B3
| Manufacturer | AIPULNIONAsian Brands |
| MPN | FW1-05S24B3 |
| LCSC Part # | C427874 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | DC DC CONVERTER 24V 1W |
| Datasheet |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Power Supplies/Power Suppliers - Board Mount/DC DC Converters | |
| Manufacturer | AIPULNION | |
| Packaging | Through Hole | |
| Output Voltage | 24V | |
| Ripple Noise | 4.7mVp-p | |
| Operating Temperature | -40℃~+85℃ | |
| Quiescent Supply Current | - | |
| Voltage - Supply | 4.75V~5.25V | |
| Capacitive Load(Max) | 4.7uF | |
| Number of Outputs | 1 | |
| Iout | 42mA | |
| Height | - | |
| Frequency - Switching | 100kHz | |
| Isolation Voltage(Vrms) | 3kV | |
| Features | Over-temperature protection;Overvoltage protection;Over Current Protection | |
| Conversion Efficiency | 70% | |
| Output Power | 1W | |
| Length | - | |
| Width | - |
| Type | Description | |
|---|---|---|
| Category | Power Supplies/Power Suppliers - Board Mount/DC DC Converters | |
| Manufacturer | AIPULNION | |
| Packaging | Through Hole | |
| Output Voltage | 24V | |
| Ripple Noise | 4.7mVp-p | |
| Operating Temperature | -40℃~+85℃ | |
| Quiescent Supply Current | - | |
| Voltage - Supply | 4.75V~5.25V | |
| Capacitive Load(Max) | 4.7uF | |
| Number of Outputs | 1 |
| Type | Description | |
|---|---|---|
| Iout | 42mA | |
| Height | - | |
| Frequency - Switching | 100kHz | |
| Isolation Voltage(Vrms) | 3kV | |
| Features | Over-temperature protection;Overvoltage protection;Over Current Protection | |
| Conversion Efficiency | 70% | |
| Output Power | 1W | |
| Length | - | |
| Width | - |
Report an ErrorShow similar products (0) >
Applications
AI Translation
- Instrumentation
- Communications
- Pure digital circuits
- General low-frequency analog circuits
- Relay driver circuits
- Data switching circuits
In-Stock: 4
4 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.372 | $ 2.37 |
| 10+ | $ 2.0071 | $ 20.07 |
| 30+ | $ 1.7786 | $ 53.36 |
| 100+ | $ 1.5456 | $ 154.56 |
| 500+ | $ 1.4398 | $ 719.90 |
| 1,000+ | $ 1.3938 | $ 1393.80 |
Standard Packaging10/Full Tube | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Power Supplies/Power Suppliers - Board Mount/DC DC Converters | |
| Manufacturer | AIPULNION | |
| Packaging | Through Hole | |
| Output Voltage | 24V | |
| Ripple Noise | 4.7mVp-p | |
| Operating Temperature | -40℃~+85℃ | |
| Quiescent Supply Current | - | |
| Voltage - Supply | 4.75V~5.25V | |
| Capacitive Load(Max) | 4.7uF | |
| Number of Outputs | 1 | |
| Iout | 42mA | |
| Height | - | |
| Frequency - Switching | 100kHz | |
| Isolation Voltage(Vrms) | 3kV | |
| Features | Over-temperature protection;Overvoltage protection;Over Current Protection | |
| Conversion Efficiency | 70% | |
| Output Power | 1W | |
| Length | - | |
| Width | - |
| Type | Description | |
|---|---|---|
| Category | Power Supplies/Power Suppliers - Board Mount/DC DC Converters | |
| Manufacturer | AIPULNION | |
| Packaging | Through Hole | |
| Output Voltage | 24V | |
| Ripple Noise | 4.7mVp-p | |
| Operating Temperature | -40℃~+85℃ | |
| Quiescent Supply Current | - | |
| Voltage - Supply | 4.75V~5.25V | |
| Capacitive Load(Max) | 4.7uF | |
| Number of Outputs | 1 |
| Type | Description | |
|---|---|---|
| Iout | 42mA | |
| Height | - | |
| Frequency - Switching | 100kHz | |
| Isolation Voltage(Vrms) | 3kV | |
| Features | Over-temperature protection;Overvoltage protection;Over Current Protection | |
| Conversion Efficiency | 70% | |
| Output Power | 1W | |
| Length | - | |
| Width | - |
Report an ErrorShow similar products (0) >
Applications
AI Translation
- Instrumentation
- Communications
- Pure digital circuits
- General low-frequency analog circuits
- Relay driver circuits
- Data switching circuits
C427874 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



