KOA RN73H1JTTD4700F50
| Manufacturer | |
| MPN | RN73H1JTTD4700F50 |
| LCSC Part # | C4233780 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | RES 470Ω ±1% 100mW 0603 |
| Datasheet | |
| RoHS Compliance | 2 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0603 | |
| Power(Watts) | 100mW | |
| Resistance | 470Ω | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0603 | |
| Power(Watts) | 100mW |
| Type | Description | |
|---|---|---|
| Resistance | 470Ω | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0601 | $ 0.06 |
| 200+ | $ 0.0233 | $ 4.66 |
| 500+ | $ 0.0225 | $ 11.25 |
| 1,000+ | $ 0.0221 | $ 22.10 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0603 | |
| Power(Watts) | 100mW | |
| Resistance | 470Ω | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0603 | |
| Power(Watts) | 100mW |
| Type | Description | |
|---|---|---|
| Resistance | 470Ω | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RT0603FRE07470RL | YAGEO | 0603 | 4,950 | $ 0.0183 | ||
| RN73H1JTTD4700F25 | KOA | 0603 | 0 | $ 0.0601 | ||
| RN73H1JTTD4700D50 | KOA | 0603 | 0 | $ 0.0601 | ||
| RN73H1JTTD4700F100 | KOA | 0603 | 0 | $ 0.2922 | ||
| RN73H1JTTD4700C50 | KOA | 0603 | 0 | $ 0.1039 | ||
| RN73H1JTTD4700D25 | KOA | 0603 | 0 | $ 0.0601 | ||
| RK73G1JTTD4700F | KOA | 0603 | 0 | $ 0.0265 | ||
| RN73R1JTTD4700F50 | KOA | 0603 | 0 | $ 0.0495 | ||
| RK73G1JRTTD4700F | KOA | 0603 | 0 | $ 0.1233 | ||
| RGC0603FTC470R | SEI(Stackpole Electronics Inc.) | 0603 | 0 | $ 0.017 | ||
| RP73PG1J470RFTD | TE Connectivity | 0603 | 0 | $ 0.1138 | ||
| TFCR0603-10W-C-4700FT | Venkel | 0603 | 0 | $ 0.0085 | ||
| TFCR0603-10W-C-4700FT-1K | Venkel | 0603 | 0 | $ 0.0098 | ||
| CRCW0603470RFHEAP | VISHAY | 0603 | 0 | $ 0.035 | ||
| RE0603FRE07470RL | YAGEO | 0603 | 0 | $ 0.0026 | ||
| AT0603FRE07470RL | YAGEO | 0603 | 0 | $ 0.0346 | ||
| RP0603FRE07470RL | YAGEO | 0603 | 0 | $ 0.0143 | ||
| RT0603FRE13470RL | YAGEO | 0603 | 0 | $ 0.017 | ||
| RT0603FRE10470RL | YAGEO | 0603 | 0 | $ 0.017 | ||
| RN73H1JTTD4700B50 | KOA | 0603 | 0 | $ 0.1039 |

