TE Connectivity CRGH1206F9K09
| Manufacturer | |
| MPN | CRGH1206F9K09 |
| LCSC Part # | C4086835 |
| Packaging | 1206 |
| Customer # | |
| Key Attributes | RES 9.09kΩ ±1% 500mW 1206 |
| Datasheet | |
| Alternative Parts | 12 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | TE Connectivity | |
| Packaging | 1206 | |
| Power(Watts) | 500mW | |
| Resistance | 9.09kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | TE Connectivity | |
| Packaging | 1206 | |
| Power(Watts) | 500mW |
| Type | Description | |
|---|---|---|
| Resistance | 9.09kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0254 | $ 0.03 |
| 200+ | $ 0.0098 | $ 1.96 |
| 500+ | $ 0.0095 | $ 4.75 |
| 1,000+ | $ 0.0093 | $ 9.30 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | TE Connectivity | |
| Packaging | 1206 | |
| Power(Watts) | 500mW | |
| Resistance | 9.09kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | TE Connectivity | |
| Packaging | 1206 | |
| Power(Watts) | 500mW |
| Type | Description | |
|---|---|---|
| Resistance | 9.09kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ESR18EZPF9091 | ROHM | 1206 | 0 | $ 0.0134 | ||
| RMCP1206FT9K09 | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.0277 | ||
| RCS12069K09FKEA | VISHAY | 1206 | 0 | $ 0.0425 | ||
| ERJ-UP8F9091V | PANASONIC | 1206 | 0 | $ 0.0485 | ||
| ERJ-P08F9091V | PANASONIC | 1206 | 0 | $ 0.0379 | ||
| CRCW12069K09FKEAHP | VISHAY | 1206 | 0 | $ 0.0563 | ||
| ERJ-UP8D9091V | PANASONIC | 1206 | 0 | $ 0.0615 | ||
| ERJ-P08D9091V | PANASONIC | 1206 | 0 | $ 0.0507 | ||
| WK73R2BTTD9091D | KOA | SMD,3.2x1.6mm | 0 | $ 0.2563 | ||
| RC1206FR-7W9K09L | YAGEO | 1206 | 0 | $ 0.0749 | ||
| SG73G2BTTD9091D | KOA | 1206 | 0 | $ 0.2306 | ||
| RNCP1206FTD9K09 | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.0108 |

