VISHAY Y4023430R000B9R
| Manufacturer | |
| MPN | Y4023430R000B9R |
| LCSC Part # | C4044389 |
| Packaging | 1206 |
| Customer # | |
| Key Attributes | RES 430Ω ±0.1% 0.3W 1206 |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 1206 | |
| Power(Watts) | 300mW | |
| Resistance | 430Ω | |
| Type | - | |
| Temperature Coefficient | ±0.2ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 1206 | |
| Power(Watts) | 300mW |
| Type | Description | |
|---|---|---|
| Resistance | 430Ω | |
| Type | - | |
| Temperature Coefficient | ±0.2ppm/℃ | |
| Tolerance | ±0.1% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 40.9222 | $ 40.92 |
| 200+ | $ 15.8362 | $ 3167.24 |
| 500+ | $ 15.2801 | $ 7640.05 |
| 1,000+ | $ 15.0059 | $ 15005.90 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 1206 | |
| Power(Watts) | 300mW | |
| Resistance | 430Ω | |
| Type | - | |
| Temperature Coefficient | ±0.2ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 1206 | |
| Power(Watts) | 300mW |
| Type | Description | |
|---|---|---|
| Resistance | 430Ω | |
| Type | - | |
| Temperature Coefficient | ±0.2ppm/℃ | |
| Tolerance | ±0.1% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| Y1625430R000B9R | VISHAY | 1206 | 0 | $ 18.3616 | ||
| RS73G2BTTD4300B | KOA | 1206 | 0 | $ 0.1592 | ||
| RS73F2BTTD4300B | KOA | 1206 | 0 | $ 0.1592 | ||
| RS73F2BRTTD4300B | KOA | 1206 | 0 | $ 0.5593 | ||
| RS73G2BRTTD4300B | KOA | 1206 | 0 | $ 0.6381 | ||
| RNCF1206BTE430R | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.0754 | ||
| RNCF1206BTC430R | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.0692 | ||
| RNCF1206BKE430R | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.1057 | ||
| TNPW1206430RBEEA | VISHAY | 1206 | 0 | $ 0.1796 | ||
| PRG3216P-4300-B-T5 | SUSUMU | 1206 | 0 | $ 0.2056 |

