Samsung Electro-Mechanics CL05B472KA5NNNC
| Manufacturer | |
| MPN | CL05B472KA5NNNC |
| LCSC Part # | C377749 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | CAP CER 4.7nF 25V X7R 0402 |
| Datasheet | |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Samsung Electro-Mechanics | |
| Packaging | 0402 | |
| Capacitance | 4.7nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 25V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Samsung Electro-Mechanics | |
| Packaging | 0402 | |
| Capacitance | 4.7nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 25V |
Report an ErrorShow similar products (0) >
In-Stock: 9,100
9,100 In stock, ships now
Minimum: 100Multiple: 100Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 100+ | $ 0.0043 | $ 0.43 |
| 1,000+ | $ 0.0035 | $ 3.50 |
| 3,000+ | $ 0.003 | $ 9.00 |
| 10,000+ | $ 0.0027 | $ 27.00 |
| 50,000+ | $ 0.0025 | $ 125.00 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Samsung Electro-Mechanics | |
| Packaging | 0402 | |
| Capacitance | 4.7nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 25V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Samsung Electro-Mechanics | |
| Packaging | 0402 | |
| Capacitance | 4.7nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 25V |
Report an ErrorShow similar products (0) >
C377749 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| 0402B472K250NT | FH | 0402 | 39,100 | $ 0.0053 | ||
| C0402C472K3RAC7867 | KEMET | 0402 | 16,636 | $ 0.0102 | ||
| CC0402KRX7R8BB472 | YAGEO | 0402 | 10,100 | $ 0.003 | ||
| C0402C472K3RACTU | KEMET | 0402 | 7,100 | $ 0.01 | ||
| CGA0402X7R472K250GT | HRE | 0402 | 1,600 | $ 0.0017 | ||
| 04023C472KAT2A | Kyocera AVX | 0402 | 490 | $ 0.0118 | ||
| C0402C472K3RACAUTO | KEMET | 0402 | 0 | $ 0.0068 | ||
| C0402C472K3REC7411 | KEMET | 0402 | 0 | $ 0.0093 | ||
| C0402C472K3REC7867 | KEMET | 0402 | 0 | $ 0.0145 | ||
| GCM155R71E472KA37D | muRata | 0402 | 0 | $ 0.0065 | ||
| GCM155R71E472KA37J | muRata | 0402 | 0 | $ 0.0078 | ||
| TMK105B7472KV-F | Taiyo Yuden | 0402 | 0 | $ 0.0015 | ||
| TMK105B7472KVHF | Taiyo Yuden | 0402 | 0 | $ 0.0054 | ||
| VJ0402Y472KLXAJ32 | VISHAY | 0402 | 0 | $ 0.1637 | ||
| GA0402Y472KXXAC31G | VISHAY | 0402 | 0 | $ 0.0237 | ||
| GA0402Y472KXXAP31G | VISHAY | 0402 | 0 | $ 0.0237 | ||
| VJ0402Y472KXXPW1BC | VISHAY | 0402 | 0 | $ 0.0115 | ||
| 0402B472K250CT | Walsin | 0402 | 0 | $ 0.0019 | ||
| AC0402KRX7R8BB472 | YAGEO | 0402 | 0 | $ 0.0031 | ||
| CC0402KPX7R8BB472 | YAGEO | 0402 | 0 | $ 0.0018 |



