VISHAY MKT1813415016
| Manufacturer | |
| MPN | MKT1813415016 |
| LCSC Part # | C3763520 |
| Packaging | Through Hole,D5.5xL11mm |
| Customer # | |
| Key Attributes | 150nF 100V -55℃~+100℃ ±20% Through Hole,D5.5xL11mm Film Capacitors RoHS |
| Datasheet | |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 8 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole,D5.5xL11mm | |
| Capacitance | 150nF | |
| Voltage Rating | 100V | |
| Operating Temperature | -55℃~+100℃ | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole,D5.5xL11mm | |
| Capacitance | 150nF |
| Type | Description | |
|---|---|---|
| Voltage Rating | 100V | |
| Operating Temperature | -55℃~+100℃ | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.6464 | $ 0.65 |
| 200+ | $ 0.2515 | $ 50.30 |
| 500+ | $ 0.2422 | $ 121.10 |
| 1,000+ | $ 0.2376 | $ 237.60 |
Standard Packaging2000/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole,D5.5xL11mm | |
| Capacitance | 150nF | |
| Voltage Rating | 100V | |
| Operating Temperature | -55℃~+100℃ | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole,D5.5xL11mm | |
| Capacitance | 150nF |
| Type | Description | |
|---|---|---|
| Voltage Rating | 100V | |
| Operating Temperature | -55℃~+100℃ | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| MKT1813415016G | VISHAY | Through Hole,D5.5xL11mm | 0 | $ 1.8533 | ||
| MKT1813415016R | VISHAY | Through Hole,D5.5xL11mm | 0 | $ 1.8533 | ||
| MKT1813415015 | VISHAY | Through Hole,D5.5xL11mm | 0 | $ 0.6649 | ||
| MKT1813415015R | VISHAY | Through Hole,D5.5xL11mm | 0 | $ 0.7451 | ||
| MKT1813415015G | VISHAY | Through Hole,D5.5xL11mm | 0 | $ 0.7451 | ||
| MKT1813415014R | VISHAY | Through Hole,D5.5xL11mm | 0 | $ 0.8191 | ||
| MKT1813415014G | VISHAY | Through Hole,D5.5xL11mm | 0 | $ 0.8191 | ||
| MKT1813415014 | VISHAY | Through Hole,D5.5xL11mm | 0 | $ 1.8502 |

