VISHAY RNC70H4022FRBSL
| Manufacturer | |
| MPN | RNC70H4022FRBSL |
| LCSC Part # | C3380453 |
| Packaging | Through Hole,D4.6xL14.3mm |
| Customer # | |
| Key Attributes | RES 40.2kΩ ±1% 750mW Through Hole,D4.6xL14.3mm |
| Datasheet | |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole,D4.6xL14.3mm | |
| Resistance | 40.2kΩ | |
| Power(Watts) | 750mW | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% | |
| Operating Temperature | -65℃~+175℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole,D4.6xL14.3mm | |
| Resistance | 40.2kΩ | |
| Power(Watts) | 750mW |
| Type | Description | |
|---|---|---|
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% | |
| Operating Temperature | -65℃~+175℃ |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 9.6408 | $ 9.64 |
| 200+ | $ 3.7314 | $ 746.28 |
| 500+ | $ 3.6003 | $ 1800.15 |
| 1,000+ | $ 3.5355 | $ 3535.50 |
Standard Packaging100/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole,D4.6xL14.3mm | |
| Resistance | 40.2kΩ | |
| Power(Watts) | 750mW | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% | |
| Operating Temperature | -65℃~+175℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole,D4.6xL14.3mm | |
| Resistance | 40.2kΩ | |
| Power(Watts) | 750mW |
| Type | Description | |
|---|---|---|
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% | |
| Operating Temperature | -65℃~+175℃ |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RNC70H4022FRB14 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 8.0366 | ||
| ERC7040K200FHEB500 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 6.7239 | ||
| RNC70H4022FRRE6 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 3.7144 | ||
| RNC70H4022FMB144 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 8.6196 | ||
| RNC70H4022FMB14 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 8.0366 | ||
| CMF6540K200FHBF70 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 1.093 | ||
| CMF6540K200FHEK70 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 1.0823 | ||
| CMF6540K200FHR670 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.3714 | ||
| CMF6540K200FHEB70 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.4272 | ||
| CMF6540K200FHEK11 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.9703 | ||
| CMF6540K200FHBF11 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.6636 | ||
| RN70D4022FRE6 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.6217 | ||
| RN70D4022FRSL | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.7457 | ||
| RNC70K4022FRRE8 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 7.4134 | ||
| ERC7040K200FKEB500 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 14.8113 | ||
| RNC70K4022FRRE5 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 7.4134 | ||
| RNC70K4022FRRE7 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 7.4134 | ||
| ERC7040K200FKEK500 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 14.8113 | ||
| RNC70K4022FRRE6 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 7.4134 | ||
| RN70D4022FBSL | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 1.1631 |

