KEMET R46KF268040M1K
| Manufacturer | |
| MPN | R46KF268040M1K |
| LCSC Part # | C3299770 |
| Packaging | Through Hole,P=10mm |
| Customer # | |
| Key Attributes | 68nF -40℃~+110℃ X2 275V ±10% Through Hole,P=10mm Film Capacitors RoHS |
| Datasheet | |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | KEMET | |
| Packaging | Through Hole,P=10mm | |
| Capacitance | 68nF | |
| Operating Temperature | -40℃~+110℃ | |
| Ratings | X2 | |
| Voltage(AC) | 275V | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | KEMET | |
| Packaging | Through Hole,P=10mm | |
| Capacitance | 68nF |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+110℃ | |
| Ratings | X2 | |
| Voltage(AC) | 275V | |
| Tolerance | ±10% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1599 | $ 0.16 |
| 200+ | $ 0.0619 | $ 12.38 |
| 500+ | $ 0.0597 | $ 29.85 |
| 1,200+ | $ 0.0587 | $ 70.44 |
Standard Packaging1200/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | KEMET | |
| Packaging | Through Hole,P=10mm | |
| Capacitance | 68nF | |
| Operating Temperature | -40℃~+110℃ | |
| Ratings | X2 | |
| Voltage(AC) | 275V | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | KEMET | |
| Packaging | Through Hole,P=10mm | |
| Capacitance | 68nF |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+110℃ | |
| Ratings | X2 | |
| Voltage(AC) | 275V | |
| Tolerance | ±10% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| X2P2683KN1B0130120060ES0 | STE | Through Hole,P=10mm | 500 | $ 0.0576 | ||
| B32921C3683K000 | TDK | Through Hole,P=10mm | 859 | $ 0.3134 | ||
| R46KF268000M1K | KEMET | Through Hole,P=10mm | 0 | $ 0.1711 | ||
| R46KF268050M1K | KEMET | Through Hole,P=10mm | 0 | $ 0.1574 | ||
| R463F2680DQM1K | KEMET | Through Hole,P=10mm | 0 | $ 0.1535 | ||
| R523F268050P0K | KEMET | Through Hole,P=10mm | 0 | $ 0.214 | ||
| MEX683K310V10B | Meritek | Through Hole,P=10mm | 0 | $ 0.7716 | ||
| B32921C3683K289 | TDK | Through Hole,P=10mm | 0 | $ 0.1493 | ||
| X2Q2683KN1B0130120060ES0 | STE | Through Hole,P=10mm | 0 | $ 0.0693 | ||
| X2Q3683KN1B0130120060ES0 | STE | Through Hole,P=10mm | 0 | $ 0.0595 |

