JSMSEMI JSM6206A33PR
| Manufacturer | JSMSEMIAsian Brands |
| MPN | JSM6206A33PR |
| LCSC Part # | C2848173 |
| Packaging | SOT-89-3 |
| Customer # | |
| Key Attributes | IC REG LINEAR 3.3V 250mA SOT-89-3 |
| Datasheet | |
| RoHS Compliance | 6 documents available |
| Alternative Parts | 3 |
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | JSMSEMI | |
| Packaging | SOT-89-3 | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -25℃~+80℃@(Ta) | |
| Supply Current (Iq) | 7uA | |
| Output Configuration | Positive | |
| Output Current | 250mA | |
| Operating Voltage | 6.5V | |
| Output Type | Fixed | |
| Features | Over Current Protection;Short Circuit Protection |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | JSMSEMI | |
| Packaging | SOT-89-3 | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -25℃~+80℃@(Ta) |
| Type | Description | |
|---|---|---|
| Supply Current (Iq) | 7uA | |
| Output Configuration | Positive | |
| Output Current | 250mA | |
| Operating Voltage | 6.5V | |
| Output Type | Fixed | |
| Features | Over Current Protection;Short Circuit Protection |
Introduction
The JSM6206 series are CMOS step-down voltage regulators featuring high ripple rejection, low power consumption, low dropout voltage, and overcurrent/short-circuit protection. These devices offer a very low quiescent current (6.0μA Typ.) and can deliver 250mA of output current with minimal input-to-output voltage differential while maintaining excellent regulation. Due to the small dropout voltage and low quiescent current, these devices are particularly well-suited for battery-powered applications where extended battery life is desired, such as computers, consumer electronics, and industrial equipment.
Features
- High-precision output voltage: ±2.5%
- Maximum input voltage up to 6.5V
- Output voltage: 1.5V~5.0V (step 0.1V)
- High current drive capability: Iout = 250mA at Vin = 4.3V and Vout = 3.3V
- Ultra-low quiescent current (Typ. = 6.0μA)
- Usable as both regulator and voltage reference
- Low temperature coefficient
- Excellent line regulation: Typ. 0.03%/V
- Package: SOT89-3, SOT23-3
Applications
- Battery-powered systems
- Portable consumer devices
- Cordless telephone equipment
- Portable instruments
- Wireless control systems
- Automotive electronics
- Portable/handheld computers
- Voltage reference sources
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0381$ 0.0362 | $ 0.36 |
| 100+ | $ 0.0303$ 0.0288 | $ 2.88 |
| 300+ | $ 0.0264$ 0.0251 | $ 7.53 |
| 1,000+ | $ 0.0234$ 0.0223 | $ 22.30 |
| 5,000+ | $ 0.0211$ 0.0201 | $ 100.50 |
| 10,000+ | $ 0.0199$ 0.0190 | $ 190.00 |
Standard Packaging1000/Full Reel | ||
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | JSMSEMI | |
| Packaging | SOT-89-3 | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -25℃~+80℃@(Ta) | |
| Supply Current (Iq) | 7uA | |
| Output Configuration | Positive | |
| Output Current | 250mA | |
| Operating Voltage | 6.5V | |
| Output Type | Fixed | |
| Features | Over Current Protection;Short Circuit Protection |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | JSMSEMI | |
| Packaging | SOT-89-3 | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -25℃~+80℃@(Ta) |
| Type | Description | |
|---|---|---|
| Supply Current (Iq) | 7uA | |
| Output Configuration | Positive | |
| Output Current | 250mA | |
| Operating Voltage | 6.5V | |
| Output Type | Fixed | |
| Features | Over Current Protection;Short Circuit Protection |
Introduction
The JSM6206 series are CMOS step-down voltage regulators featuring high ripple rejection, low power consumption, low dropout voltage, and overcurrent/short-circuit protection. These devices offer a very low quiescent current (6.0μA Typ.) and can deliver 250mA of output current with minimal input-to-output voltage differential while maintaining excellent regulation. Due to the small dropout voltage and low quiescent current, these devices are particularly well-suited for battery-powered applications where extended battery life is desired, such as computers, consumer electronics, and industrial equipment.
Features
- High-precision output voltage: ±2.5%
- Maximum input voltage up to 6.5V
- Output voltage: 1.5V~5.0V (step 0.1V)
- High current drive capability: Iout = 250mA at Vin = 4.3V and Vout = 3.3V
- Ultra-low quiescent current (Typ. = 6.0μA)
- Usable as both regulator and voltage reference
- Low temperature coefficient
- Excellent line regulation: Typ. 0.03%/V
- Package: SOT89-3, SOT23-3
Applications
- Battery-powered systems
- Portable consumer devices
- Cordless telephone equipment
- Portable instruments
- Wireless control systems
- Automotive electronics
- Portable/handheld computers
- Voltage reference sources
C2848173 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| HT7333-A-JSM | JSMSEMI | SOT-89 | 630 | $0.0475 $0.05 | ||
| AMS1117-3.3V-JSM | JSMSEMI | SOT-89 | 79,470 | $0.0543 $0.0571 | ||
| AMS1117S-3.3 | JSMSEMI | SOT-89-3 | 6,640 | $0.0770 $0.081 |



