SJK 6N11059G33YC
| Manufacturer | SJKAsian Brands |
| MPN | 6N11059G33YC |
| LCSC Part # | C252377 |
| Packaging | SMD7050-4P |
| Customer # | |
| Key Attributes | XTAL OSC 11.0592MHz SMD |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Crystals | |
| Manufacturer | SJK | |
| Packaging | SMD7050-4P | |
| Frequency Stability | ±30ppm | |
| Operating Temperature | -40℃~+85℃ | |
| Voltage - Supply | 1.8V~3.3V | |
| Frequency | 11.0592MHz | |
| Current - Supply | 10mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 16
16 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.7742$ 0.6194 | $ 0.62 |
| 10+ | $ 0.6278$ 0.5023 | $ 5.02 |
| 30+ | $ 0.5553$ 0.4443 | $ 13.33 |
| 100+ | $ 0.4829$ 0.3864 | $ 38.64 |
| 500+ | $ 0.4395$ 0.3516 | $ 175.80 |
| 1,000+ | $ 0.4169$ 0.3336 | $ 333.60 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Crystals | |
| Manufacturer | SJK | |
| Packaging | SMD7050-4P | |
| Frequency Stability | ±30ppm | |
| Operating Temperature | -40℃~+85℃ | |
| Voltage - Supply | 1.8V~3.3V | |
| Frequency | 11.0592MHz | |
| Current - Supply | 10mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| Type | Details |
|---|---|
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |



