kinghelm KH-DS3AB-501-02T
| Manufacturer | kinghelmAsian Brands |
| MPN | KH-DS3AB-501-02T |
| LCSC Part # | C22440734 |
| Packaging | SMD-5P,7.2x5.7mm |
| Customer # | |
| Key Attributes | Angle Toggle 3PST SMD-5P,7.2x5.7mm Limit Switches RoHS |
| Datasheet |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Switches/Limit Switches | |
| Manufacturer | kinghelm | |
| Packaging | SMD-5P,7.2x5.7mm | |
| Width | 7.2mm | |
| Operating Temperature | -10℃~+60℃ | |
| Actuator Style | Angle Toggle | |
| Circuit | 3PST | |
| Switch Height | 5.8mm |
| Type | Description | |
|---|---|---|
| Category | Switches/Limit Switches | |
| Manufacturer | kinghelm | |
| Packaging | SMD-5P,7.2x5.7mm | |
| Width | 7.2mm |
| Type | Description | |
|---|---|---|
| Operating Temperature | -10℃~+60℃ | |
| Actuator Style | Angle Toggle | |
| Circuit | 3PST | |
| Switch Height | 5.8mm |
Report an ErrorShow similar products (0) >
In-Stock: 10
10 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.6283 | $ 0.63 |
| 10+ | $ 0.5062 | $ 5.06 |
| 30+ | $ 0.4443 | $ 13.33 |
| 100+ | $ 0.384 | $ 38.40 |
| 500+ | $ 0.3475 | $ 173.75 |
| 1,000+ | $ 0.3301 | $ 330.10 |
Standard Packaging1000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Switches/Limit Switches | |
| Manufacturer | kinghelm | |
| Packaging | SMD-5P,7.2x5.7mm | |
| Width | 7.2mm | |
| Operating Temperature | -10℃~+60℃ | |
| Actuator Style | Angle Toggle | |
| Circuit | 3PST | |
| Switch Height | 5.8mm |
| Type | Description | |
|---|---|---|
| Category | Switches/Limit Switches | |
| Manufacturer | kinghelm | |
| Packaging | SMD-5P,7.2x5.7mm | |
| Width | 7.2mm |
| Type | Description | |
|---|---|---|
| Operating Temperature | -10℃~+60℃ | |
| Actuator Style | Angle Toggle | |
| Circuit | 3PST | |
| Switch Height | 5.8mm |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |

