Forant 88103305
| Manufacturer | |
| MPN | 88103305 |
| LCSC Part # | C22380968 |
| Packaging | - |
| Customer # | |
| Key Attributes | Uncategorized RoHS |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Maintenance, Repair & Operations/Temporary/Uncategorized | |
| Manufacturer | Forant | |
| Packaging | - | |
| Rated current | - | |
| Temperature resistance | - | |
| length | - | |
| Installation mode | - | |
| Continuous use temperature | - | |
| Stalk length | - | |
| Horizontal suction | - | |
| Nominal pressure | - | |
| Suitable for line types | - | |
| Vertical suction | - | |
| Clamp depth | - | |
| Rod length | - | |
| Clamping distance | - | |
| Applicable scope | - | |
| pipe diameter | - | |
| power | - | |
| Applicable to opposite edges | 46mm | |
| Crimping range | - | |
| width | - | |
| Buckle aperture | - | |
| Inner diameter opposite side | - | |
| Usage Scenario | - | |
| Workmanship | - | |
| Appearance/Color | - | |
| Maximum torque | - | |
| standard | - | |
| Use pressure | - | |
| surface treatment | - | |
| Interdental distance | - | |
| Head thickness | - | |
| Blade diameter | - | |
| Blade length | - | |
| Column diameter | - | |
| Water inlet interface | - | |
| Automatic fire extinguishing time | - | |
| aperture diameter | - | |
| noise | - | |
| material quality | - | |
| internal diameter | - | |
| Effective fire extinguishing space | - | |
| Voltage withstand | - | |
| Bird driving range | - | |
| Shrinkage temperature | - | |
| ambient temperature | - | |
| colour | - | |
| Mesh count | - | |
| frequency | - | |
| current | - | |
| Diameter | - | |
| characteristic | - | |
| Inner diameter of female head | - | |
| Outer diameter of female head | - | |
| height | - | |
| aperture | - | |
| thickness | - | |
| Outer diameter of male head | - | |
| Male head height | - | |
| Mother head wall thickness | - | |
| voltage | - | |
| Ball height | - | |
| size | - | |
| Male head wall thickness | - | |
| caliber | - | |
| Ball diameter | - | |
| capacity | - | |
| Accuracy | - | |
| Total length | - | |
| Fabric | - | |
| external diameter | - | |
| working voltage | - | |
| Pull-out force | - | |
| specifications | - | |
| Product stickiness | - | |
| Jaw thickness | - | |
| Stem diameter | - | |
| Length of wooden handle | - | |
| apply | - |
| Type | Description | |
|---|---|---|
| Category | Maintenance, Repair & Operations/Temporary/Uncategorized | |
| Manufacturer | Forant | |
| Packaging | - | |
| Rated current | - | |
| Temperature resistance | - | |
| length | - | |
| Installation mode | - | |
| Continuous use temperature | - | |
| Stalk length | - | |
| Horizontal suction | - | |
| Nominal pressure | - | |
| Suitable for line types | - | |
| Vertical suction | - | |
| Clamp depth | - | |
| Rod length | - | |
| Clamping distance | - | |
| Applicable scope | - | |
| pipe diameter | - | |
| power | - | |
| Applicable to opposite edges | 46mm | |
| Crimping range | - | |
| width | - | |
| Buckle aperture | - | |
| Inner diameter opposite side | - | |
| Usage Scenario | - | |
| Workmanship | - | |
| Appearance/Color | - | |
| Maximum torque | - | |
| standard | - | |
| Use pressure | - | |
| surface treatment | - | |
| Interdental distance | - | |
| Head thickness | - | |
| Blade diameter | - | |
| Blade length | - | |
| Column diameter | - | |
| Water inlet interface | - | |
| Automatic fire extinguishing time | - | |
| aperture diameter | - | |
| noise | - |
| Type | Description | |
|---|---|---|
| material quality | - | |
| internal diameter | - | |
| Effective fire extinguishing space | - | |
| Voltage withstand | - | |
| Bird driving range | - | |
| Shrinkage temperature | - | |
| ambient temperature | - | |
| colour | - | |
| Mesh count | - | |
| frequency | - | |
| current | - | |
| Diameter | - | |
| characteristic | - | |
| Inner diameter of female head | - | |
| Outer diameter of female head | - | |
| height | - | |
| aperture | - | |
| thickness | - | |
| Outer diameter of male head | - | |
| Male head height | - | |
| Mother head wall thickness | - | |
| voltage | - | |
| Ball height | - | |
| size | - | |
| Male head wall thickness | - | |
| caliber | - | |
| Ball diameter | - | |
| capacity | - | |
| Accuracy | - | |
| Total length | - | |
| Fabric | - | |
| external diameter | - | |
| working voltage | - | |
| Pull-out force | - | |
| specifications | - | |
| Product stickiness | - | |
| Jaw thickness | - | |
| Stem diameter | - | |
| Length of wooden handle | - | |
| apply | - |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 597.5296 | $ 597.53 |
Standard Packaging1/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Maintenance, Repair & Operations/Temporary/Uncategorized | |
| Manufacturer | Forant | |
| Packaging | - | |
| Rated current | - | |
| Temperature resistance | - | |
| length | - | |
| Installation mode | - | |
| Continuous use temperature | - | |
| Stalk length | - | |
| Horizontal suction | - | |
| Nominal pressure | - | |
| Suitable for line types | - | |
| Vertical suction | - | |
| Clamp depth | - | |
| Rod length | - | |
| Clamping distance | - | |
| Applicable scope | - | |
| pipe diameter | - | |
| power | - | |
| Applicable to opposite edges | 46mm | |
| Crimping range | - | |
| width | - | |
| Buckle aperture | - | |
| Inner diameter opposite side | - | |
| Usage Scenario | - | |
| Workmanship | - | |
| Appearance/Color | - | |
| Maximum torque | - | |
| standard | - | |
| Use pressure | - | |
| surface treatment | - | |
| Interdental distance | - | |
| Head thickness | - | |
| Blade diameter | - | |
| Blade length | - | |
| Column diameter | - | |
| Water inlet interface | - | |
| Automatic fire extinguishing time | - | |
| aperture diameter | - | |
| noise | - | |
| material quality | - | |
| internal diameter | - | |
| Effective fire extinguishing space | - | |
| Voltage withstand | - | |
| Bird driving range | - | |
| Shrinkage temperature | - | |
| ambient temperature | - | |
| colour | - | |
| Mesh count | - | |
| frequency | - | |
| current | - | |
| Diameter | - | |
| characteristic | - | |
| Inner diameter of female head | - | |
| Outer diameter of female head | - | |
| height | - | |
| aperture | - | |
| thickness | - | |
| Outer diameter of male head | - | |
| Male head height | - | |
| Mother head wall thickness | - | |
| voltage | - | |
| Ball height | - | |
| size | - | |
| Male head wall thickness | - | |
| caliber | - | |
| Ball diameter | - | |
| capacity | - | |
| Accuracy | - | |
| Total length | - | |
| Fabric | - | |
| external diameter | - | |
| working voltage | - | |
| Pull-out force | - | |
| specifications | - | |
| Product stickiness | - | |
| Jaw thickness | - | |
| Stem diameter | - | |
| Length of wooden handle | - | |
| apply | - |
| Type | Description | |
|---|---|---|
| Category | Maintenance, Repair & Operations/Temporary/Uncategorized | |
| Manufacturer | Forant | |
| Packaging | - | |
| Rated current | - | |
| Temperature resistance | - | |
| length | - | |
| Installation mode | - | |
| Continuous use temperature | - | |
| Stalk length | - | |
| Horizontal suction | - | |
| Nominal pressure | - | |
| Suitable for line types | - | |
| Vertical suction | - | |
| Clamp depth | - | |
| Rod length | - | |
| Clamping distance | - | |
| Applicable scope | - | |
| pipe diameter | - | |
| power | - | |
| Applicable to opposite edges | 46mm | |
| Crimping range | - | |
| width | - | |
| Buckle aperture | - | |
| Inner diameter opposite side | - | |
| Usage Scenario | - | |
| Workmanship | - | |
| Appearance/Color | - | |
| Maximum torque | - | |
| standard | - | |
| Use pressure | - | |
| surface treatment | - | |
| Interdental distance | - | |
| Head thickness | - | |
| Blade diameter | - | |
| Blade length | - | |
| Column diameter | - | |
| Water inlet interface | - | |
| Automatic fire extinguishing time | - | |
| aperture diameter | - | |
| noise | - |
| Type | Description | |
|---|---|---|
| material quality | - | |
| internal diameter | - | |
| Effective fire extinguishing space | - | |
| Voltage withstand | - | |
| Bird driving range | - | |
| Shrinkage temperature | - | |
| ambient temperature | - | |
| colour | - | |
| Mesh count | - | |
| frequency | - | |
| current | - | |
| Diameter | - | |
| characteristic | - | |
| Inner diameter of female head | - | |
| Outer diameter of female head | - | |
| height | - | |
| aperture | - | |
| thickness | - | |
| Outer diameter of male head | - | |
| Male head height | - | |
| Mother head wall thickness | - | |
| voltage | - | |
| Ball height | - | |
| size | - | |
| Male head wall thickness | - | |
| caliber | - | |
| Ball diameter | - | |
| capacity | - | |
| Accuracy | - | |
| Total length | - | |
| Fabric | - | |
| external diameter | - | |
| working voltage | - | |
| Pull-out force | - | |
| specifications | - | |
| Product stickiness | - | |
| Jaw thickness | - | |
| Stem diameter | - | |
| Length of wooden handle | - | |
| apply | - |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |


