Taiyo Yuden TVS042CG4R7CC-W
| Manufacturer | |
| MPN | TVS042CG4R7CC-W |
| LCSC Part # | C2226313 |
| Packaging | 01005 |
| Customer # | |
| Key Attributes | 4.7pF C0G 25V 01005 Ceramic Capacitors RoHS |
| Datasheet | |
| Alternative Parts | 15 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Taiyo Yuden | |
| Packaging | 01005 | |
| Capacitance | 4.7pF | |
| Temperature Coefficient | C0G | |
| Voltage Rating | 25V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Taiyo Yuden | |
| Packaging | 01005 |
| Type | Description | |
|---|---|---|
| Capacitance | 4.7pF | |
| Temperature Coefficient | C0G | |
| Voltage Rating | 25V |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.052 | $ 0.05 |
| 200+ | $ 0.0202 | $ 4.04 |
| 500+ | $ 0.0194 | $ 9.70 |
| 1,000+ | $ 0.0191 | $ 19.10 |
Standard Packaging40000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Taiyo Yuden | |
| Packaging | 01005 | |
| Capacitance | 4.7pF | |
| Temperature Coefficient | C0G | |
| Voltage Rating | 25V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Taiyo Yuden | |
| Packaging | 01005 |
| Type | Description | |
|---|---|---|
| Capacitance | 4.7pF | |
| Temperature Coefficient | C0G | |
| Voltage Rating | 25V |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| GRM0225C1E4R7BA03L | muRata | 01005 | 33,200 | $ 0.0187 | ||
| GRM0225C1E4R7CA03L | muRata | 01005 | 19,600 | $0.0042 $0.0055 | ||
| GRM0225C1E4R7WA03L | muRata | 01005 | 0 | $ 0.0136 | ||
| GJM0225C1E4R7CB01L | muRata | 01005 | 0 | $ 0.0202 | ||
| TMK042CG4R7BD-W | Taiyo Yuden | 01005 | 0 | $ 0.0036 | ||
| TMK042CG4R7CD-W | Taiyo Yuden | 01005 | 0 | $ 0.0049 | ||
| TVS042CG4R7BC-W | Taiyo Yuden | 01005 | 0 | $ 0.0585 | ||
| MLAST042SCG4R7BWNA01 | Taiyo Yuden | 01005 | 0 | $ 0.0158 | ||
| MSAST042SCG4R7BWNA01 | Taiyo Yuden | 01005 | 0 | $ 0.0158 | ||
| MSAST042SCG4R7CWNA01 | Taiyo Yuden | 01005 | 0 | $ 0.0133 | ||
| MLAST042SCG4R7CWNA01 | Taiyo Yuden | 01005 | 0 | $ 0.0133 | ||
| CC0100CRNPO8BN4R7 | YAGEO | 01005 | 0 | $ 0.0026 | ||
| GRM0225C1H4R7WA03L | muRata | 01005 | 0 | $ 0.0221 | ||
| GRM0225C1H4R7CA03L | muRata | 01005 | 0 | $ 0.0121 | ||
| GRM0225C1H4R7BA03L | muRata | 01005 | 0 | $ 0.005 |

