VISHAY PAT0805E4701BST1
| Manufacturer | |
| MPN | PAT0805E4701BST1 |
| LCSC Part # | C2094732 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | RES 4.7kΩ ±0.1% 200mW 0805 |
| Datasheet | |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 19 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0805 | |
| Power(Watts) | 200mW | |
| Resistance | 4.7kΩ | |
| Voltage Rating | 100V | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0805 | |
| Power(Watts) | 200mW | |
| Resistance | 4.7kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 100V | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.2834 | $ 0.28 |
| 200+ | $ 0.1097 | $ 21.94 |
| 500+ | $ 0.1058 | $ 52.90 |
| 1,000+ | $ 0.104 | $ 104.00 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0805 | |
| Power(Watts) | 200mW | |
| Resistance | 4.7kΩ | |
| Voltage Rating | 100V | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0805 | |
| Power(Watts) | 200mW | |
| Resistance | 4.7kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 100V | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RTAN0805BKE4K70 | SEI(Stackpole Electronics Inc.) | 0805 | 0 | $ 0.4179 | ||
| TNPW08054K70BEEN | VISHAY | 0805 | 0 | $ 0.2788 | ||
| P0805E4701BNT | VISHAY | 0805 | 0 | $ 5.0621 | ||
| P0805E4701BNW | VISHAY | 0805 | 0 | $ 5.0621 | ||
| P0805E4701BBT | VISHAY | 0805 | 0 | $ 5.0621 | ||
| P0805E4701FBT | VISHAY | 0805 | 0 | $ 4.9788 | ||
| P0805E4701FNT | VISHAY | 0805 | 0 | $ 4.9788 | ||
| P0805E4701FNW | VISHAY | 0805 | 0 | $ 4.9788 | ||
| ERA6VEB4701V | PANASONIC | 0805 | 0 | $ 0.7043 | ||
| TNPW08054K70BXEN | VISHAY | 0805 | 0 | $ 0.2404 | ||
| ERA-6VPB4701V | PANASONIC | 0805 | 0 | $ 0.2114 | ||
| TNPW08054K70BYEA | VISHAY | 0805 | 0 | $ 0.2446 | ||
| P0805Y4701BNT | VISHAY | 0805 | 0 | $ 5.7818 | ||
| P0805Y4701BBT | VISHAY | 0805 | 0 | $ 5.7818 | ||
| ERA-6VRB4701V | PANASONIC | 0805 | 0 | $ 0.2347 | ||
| P0805K4701FBT | VISHAY | 0805 | 0 | $ 4.2677 | ||
| PHP00805H4701BST1 | VISHAY | 0805 | 0 | $ 0.694 | ||
| RS73F2ATTD4701B | KOA | 0805 | 0 | $ 0.1078 | ||
| ERA-6VRW4701V | PANASONIC | 0805 | 0 | $ 0.2967 |

