kinghelm KH-IPEX3-IPEX3-RG0.81-R300
| Manufacturer | kinghelmAsian Brands |
| MPN | KH-IPEX3-IPEX3-RG0.81-R300 |
| LCSC Part # | C19631164 |
| Packaging | - |
| Customer # | |
| Key Attributes | High-Imitation 0.81 Generation 3 Terminal, Gold-Plated Coaxial Cables (RF) RoHS |
| Datasheet |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Cable Assemblies/Coaxial Cables (RF) | |
| Manufacturer | kinghelm | |
| Packaging | - | |
| Contact coating thickness | - | |
| material quality | - | |
| voltage | - | |
| apply | - | |
| Wire insulation diameter | - | |
| Humidity Sensitivity Level (MSL) | -;- | |
| ECCN | - | |
| colour | - | |
| HTSUS | - | |
| application | - | |
| Contact coating | - | |
| ACWithstandVoltageVAC | - | |
| Rated VoltageVDC | - | |
| Category | - | |
| Wire specifications | -;- | |
| Contact surface coating | - | |
| RoHS compliance status | -;- | |
| Contact surface coating thickness | - | |
| Sheath (insulation) diameter | - | |
| shield | - | |
| grade | - | |
| Cable type | - | |
| Contact endpoint | - | |
| Sheath color | - | |
| Thickness of contact surface treatment | - | |
| Contact end | - | |
| Operating Temperature | - | |
| Maximum voltage | - | |
| Humidity sensitivity level | - | |
| Contact surface | - | |
| Contact surface thickness | - | |
| Wire gauge | - | |
| Maximum current | - | |
| Contact surface treatment thickness | -;- | |
| Conductor material | - | |
| Sheath (insulation) material | - | |
| CoreWireGauge | 0.81-inch Red Coaxial Cable, OD: 0.81 | |
| Shielding type | - | |
| Interface | - | |
| Connector Type | High-Imitation 0.81 Generation 3 Terminal, Gold-Plated | |
| Contact surface treatment | -;-;- | |
| Rows | -;- | |
| Number of wire strands | - | |
| Number of conductors | -;- | |
| RoHS status | -;- | |
| Surface treatment thickness of contact parts | - | |
| Surface treatment thickness of contact end | - | |
| Surface treatment of contact parts | - | |
| Nominal Cross-section(mm) | - | |
| RatedCurrent | - | |
| Length | 300mm | |
| Specifications | - | |
| WireDiameter | - | |
| StrandDesign(mm) | - | |
| Outer Diameter(mm) | - |
| Type | Description | |
|---|---|---|
| Category | Cable Assemblies/Coaxial Cables (RF) | |
| Manufacturer | kinghelm | |
| Packaging | - | |
| Contact coating thickness | - | |
| material quality | - | |
| voltage | - | |
| apply | - | |
| Wire insulation diameter | - | |
| Humidity Sensitivity Level (MSL) | -;- | |
| ECCN | - | |
| colour | - | |
| HTSUS | - | |
| application | - | |
| Contact coating | - | |
| ACWithstandVoltageVAC | - | |
| Rated VoltageVDC | - | |
| Category | - | |
| Wire specifications | -;- | |
| Contact surface coating | - | |
| RoHS compliance status | -;- | |
| Contact surface coating thickness | - | |
| Sheath (insulation) diameter | - | |
| shield | - | |
| grade | - | |
| Cable type | - | |
| Contact endpoint | - | |
| Sheath color | - | |
| Thickness of contact surface treatment | - | |
| Contact end | - |
| Type | Description | |
|---|---|---|
| Operating Temperature | - | |
| Maximum voltage | - | |
| Humidity sensitivity level | - | |
| Contact surface | - | |
| Contact surface thickness | - | |
| Wire gauge | - | |
| Maximum current | - | |
| Contact surface treatment thickness | -;- | |
| Conductor material | - | |
| Sheath (insulation) material | - | |
| CoreWireGauge | 0.81-inch Red Coaxial Cable, OD: 0.81 | |
| Shielding type | - | |
| Interface | - | |
| Connector Type | High-Imitation 0.81 Generation 3 Terminal, Gold-Plated | |
| Contact surface treatment | -;-;- | |
| Rows | -;- | |
| Number of wire strands | - | |
| Number of conductors | -;- | |
| RoHS status | -;- | |
| Surface treatment thickness of contact parts | - | |
| Surface treatment thickness of contact end | - | |
| Surface treatment of contact parts | - | |
| Nominal Cross-section(mm) | - | |
| RatedCurrent | - | |
| Length | 300mm | |
| Specifications | - | |
| WireDiameter | - | |
| StrandDesign(mm) | - | |
| Outer Diameter(mm) | - |
Report an ErrorShow similar products (0) >
In-Stock: 69
69 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.3173 | $ 0.32 |
| 10+ | $ 0.2987 | $ 2.99 |
| 200+ | $ 0.2523 | $ 50.46 |
| 1,000+ | $ 0.243 | $ 243.00 |
Standard Packaging100/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Cable Assemblies/Coaxial Cables (RF) | |
| Manufacturer | kinghelm | |
| Packaging | - | |
| Contact coating thickness | - | |
| material quality | - | |
| voltage | - | |
| apply | - | |
| Wire insulation diameter | - | |
| Humidity Sensitivity Level (MSL) | -;- | |
| ECCN | - | |
| colour | - | |
| HTSUS | - | |
| application | - | |
| Contact coating | - | |
| ACWithstandVoltageVAC | - | |
| Rated VoltageVDC | - | |
| Category | - | |
| Wire specifications | -;- | |
| Contact surface coating | - | |
| RoHS compliance status | -;- | |
| Contact surface coating thickness | - | |
| Sheath (insulation) diameter | - | |
| shield | - | |
| grade | - | |
| Cable type | - | |
| Contact endpoint | - | |
| Sheath color | - | |
| Thickness of contact surface treatment | - | |
| Contact end | - | |
| Operating Temperature | - | |
| Maximum voltage | - | |
| Humidity sensitivity level | - | |
| Contact surface | - | |
| Contact surface thickness | - | |
| Wire gauge | - | |
| Maximum current | - | |
| Contact surface treatment thickness | -;- | |
| Conductor material | - | |
| Sheath (insulation) material | - | |
| CoreWireGauge | 0.81-inch Red Coaxial Cable, OD: 0.81 | |
| Shielding type | - | |
| Interface | - | |
| Connector Type | High-Imitation 0.81 Generation 3 Terminal, Gold-Plated | |
| Contact surface treatment | -;-;- | |
| Rows | -;- | |
| Number of wire strands | - | |
| Number of conductors | -;- | |
| RoHS status | -;- | |
| Surface treatment thickness of contact parts | - | |
| Surface treatment thickness of contact end | - | |
| Surface treatment of contact parts | - | |
| Nominal Cross-section(mm) | - | |
| RatedCurrent | - | |
| Length | 300mm | |
| Specifications | - | |
| WireDiameter | - | |
| StrandDesign(mm) | - | |
| Outer Diameter(mm) | - |
| Type | Description | |
|---|---|---|
| Category | Cable Assemblies/Coaxial Cables (RF) | |
| Manufacturer | kinghelm | |
| Packaging | - | |
| Contact coating thickness | - | |
| material quality | - | |
| voltage | - | |
| apply | - | |
| Wire insulation diameter | - | |
| Humidity Sensitivity Level (MSL) | -;- | |
| ECCN | - | |
| colour | - | |
| HTSUS | - | |
| application | - | |
| Contact coating | - | |
| ACWithstandVoltageVAC | - | |
| Rated VoltageVDC | - | |
| Category | - | |
| Wire specifications | -;- | |
| Contact surface coating | - | |
| RoHS compliance status | -;- | |
| Contact surface coating thickness | - | |
| Sheath (insulation) diameter | - | |
| shield | - | |
| grade | - | |
| Cable type | - | |
| Contact endpoint | - | |
| Sheath color | - | |
| Thickness of contact surface treatment | - | |
| Contact end | - |
| Type | Description | |
|---|---|---|
| Operating Temperature | - | |
| Maximum voltage | - | |
| Humidity sensitivity level | - | |
| Contact surface | - | |
| Contact surface thickness | - | |
| Wire gauge | - | |
| Maximum current | - | |
| Contact surface treatment thickness | -;- | |
| Conductor material | - | |
| Sheath (insulation) material | - | |
| CoreWireGauge | 0.81-inch Red Coaxial Cable, OD: 0.81 | |
| Shielding type | - | |
| Interface | - | |
| Connector Type | High-Imitation 0.81 Generation 3 Terminal, Gold-Plated | |
| Contact surface treatment | -;-;- | |
| Rows | -;- | |
| Number of wire strands | - | |
| Number of conductors | -;- | |
| RoHS status | -;- | |
| Surface treatment thickness of contact parts | - | |
| Surface treatment thickness of contact end | - | |
| Surface treatment of contact parts | - | |
| Nominal Cross-section(mm) | - | |
| RatedCurrent | - | |
| Length | 300mm | |
| Specifications | - | |
| WireDiameter | - | |
| StrandDesign(mm) | - | |
| Outer Diameter(mm) | - |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |


