PANASONIC ERJ-UP3D8662V
| Manufacturer | |
| MPN | ERJ-UP3D8662V |
| LCSC Part # | C1870098 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | RES 86600Ω ±0.5% 0.25W 0603 |
| Datasheet | |
| Alternative Parts | 6 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0603 | |
| Power(Watts) | 250mW | |
| Resistance | 86.6kΩ | |
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0603 | |
| Power(Watts) | 250mW | |
| Resistance | 86.6kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0424 | $ 0.04 |
| 200+ | $ 0.0164 | $ 3.28 |
| 500+ | $ 0.0159 | $ 7.95 |
| 1,000+ | $ 0.0156 | $ 15.60 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0603 | |
| Power(Watts) | 250mW | |
| Resistance | 86.6kΩ | |
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0603 | |
| Power(Watts) | 250mW | |
| Resistance | 86.6kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ERJ-PA3D8662V | PANASONIC | 0603 | 0 | $ 0.0249 | ||
| SG73P1JTTD8662D | KOA | 0603 | 0 | $ 0.0337 | ||
| ERJ-PB3D8662V | PANASONIC | 0603 | 0 | $ 0.0205 | ||
| SG73G1JTTD8662D | KOA | 0603 | 0 | $ 0.1506 | ||
| SG73G1JTTD8662C | KOA | 0603 | 0 | $ 0.2306 | ||
| ERJ-PB3B8662V | PANASONIC | 0603 | 0 | $ 0.0267 |

