muRata GCM1555G1H7R6CA16D
| Manufacturer | |
| MPN | GCM1555G1H7R6CA16D |
| LCSC Part # | C17396359 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | 7.6pF X8G 50V 0402 Ceramic Capacitors RoHS |
| Datasheet | |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0402 | |
| Capacitance | 7.6pF | |
| Temperature Coefficient | X8G | |
| Voltage Rating | 50V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0402 |
| Type | Description | |
|---|---|---|
| Capacitance | 7.6pF | |
| Temperature Coefficient | X8G | |
| Voltage Rating | 50V |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0314 | $ 0.03 |
| 200+ | $ 0.0126 | $ 2.52 |
| 500+ | $ 0.0121 | $ 6.05 |
| 1,000+ | $ 0.0119 | $ 11.90 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0402 | |
| Capacitance | 7.6pF | |
| Temperature Coefficient | X8G | |
| Voltage Rating | 50V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0402 |
| Type | Description | |
|---|---|---|
| Capacitance | 7.6pF | |
| Temperature Coefficient | X8G | |
| Voltage Rating | 50V |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| GJM1555C1H7R6BB01D | muRata | 0402 | 6,920 | $ 0.0377 | ||
| GCM1555G1H7R6BA16D | muRata | 0402 | 0 | $ 0.0573 | ||
| GCM1555G1H7R6BA16J | muRata | 0402 | 0 | $ 0.0414 | ||
| CBR04C769B5GAC | KEMET | 0402 | 0 | $ 0.0228 | ||
| GJM1555C1H7R6WB01J | muRata | 0402 | 0 | $ 0.0759 | ||
| GJM1555C1H7R6DB01J | muRata | 0402 | 0 | $ 0.0201 | ||
| GCQ1555C1H7R6BB01D | muRata | 0402 | 0 | $ 0.0375 | ||
| GCM1555C1H7R6DA16D | muRata | 0402 | 0 | $ 0.0115 | ||
| GJM1555C1H7R6CB01D | muRata | 0402 | 0 | $ 0.0118 | ||
| CQ0402CRNPO9BN7R6 | YAGEO | 0402 | 0 | $ 0.0237 |

