TE Connectivity 2-1445099-7
| Manufacturer | |
| MPN | 2-1445099-7 |
| LCSC Part # | C17199533 |
| Packaging | SMD |
| Customer # | |
| Key Attributes | 3mm Surface Mount, Right Angle 7P Tin -40℃~+105℃ Black 7 1x7P 1 SMD Headers, Male Pins RoHS |
| Datasheet | |
| Custom Cables | MOQ 1pc |
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| Manufacturer | TE Connectivity | |
| Packaging | SMD | |
| Pitch | 3mm | |
| Flame Retardant Rating | UL94V-0 | |
| Mounting Type | Surface Mount, Right Angle | |
| Number of PINs | 7P | |
| Contact Plating | Tin | |
| Operating Temperature | -40℃~+105℃ | |
| Contact Material | Brass | |
| Plastic Material | PA | |
| Color | Black | |
| Number of PINs Per Row | 7 | |
| Pin Structure | 1x7P | |
| Number of Rows | 1 |
| Type | Description | |
|---|---|---|
| Category | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| Manufacturer | TE Connectivity | |
| Packaging | SMD | |
| Pitch | 3mm | |
| Flame Retardant Rating | UL94V-0 | |
| Mounting Type | Surface Mount, Right Angle | |
| Number of PINs | 7P | |
| Contact Plating | Tin |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+105℃ | |
| Contact Material | Brass | |
| Plastic Material | PA | |
| Color | Black | |
| Number of PINs Per Row | 7 | |
| Pin Structure | 1x7P | |
| Number of Rows | 1 |
Introduction
Materials: Housing is UL 94V-0 rated high-temperature nylon, black. Spring is brass. Contacts are phosphor bronze. Recommended PCB thickness is 1.57. Plating: Contacts - mating end minimum 0.76µm gold plating, solder tail minimum matte tin plating, minimum 1.27µm nickel underplating. Contacts - minimum 2.54µm matte tin plating over minimum 1.27µm nickel underplating. Recommended mating product part numbers are PN 1445022 or 2008571 (dash determined by number of positions). For tape-and-reel orientation and packaging type, refer to specification 114-13000.
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 6.4617 | $ 6.46 |
| 200+ | $ 2.5793 | $ 515.86 |
| 430+ | $ 2.4929 | $ 1071.95 |
| 860+ | $ 2.4505 | $ 2107.43 |
Standard Packaging430/Full Reel | ||
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| Manufacturer | TE Connectivity | |
| Packaging | SMD | |
| Pitch | 3mm | |
| Flame Retardant Rating | UL94V-0 | |
| Mounting Type | Surface Mount, Right Angle | |
| Number of PINs | 7P | |
| Contact Plating | Tin | |
| Operating Temperature | -40℃~+105℃ | |
| Contact Material | Brass | |
| Plastic Material | PA | |
| Color | Black | |
| Number of PINs Per Row | 7 | |
| Pin Structure | 1x7P | |
| Number of Rows | 1 |
| Type | Description | |
|---|---|---|
| Category | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| Manufacturer | TE Connectivity | |
| Packaging | SMD | |
| Pitch | 3mm | |
| Flame Retardant Rating | UL94V-0 | |
| Mounting Type | Surface Mount, Right Angle | |
| Number of PINs | 7P | |
| Contact Plating | Tin |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+105℃ | |
| Contact Material | Brass | |
| Plastic Material | PA | |
| Color | Black | |
| Number of PINs Per Row | 7 | |
| Pin Structure | 1x7P | |
| Number of Rows | 1 |
Introduction
Materials: Housing is UL 94V-0 rated high-temperature nylon, black. Spring is brass. Contacts are phosphor bronze. Recommended PCB thickness is 1.57. Plating: Contacts - mating end minimum 0.76µm gold plating, solder tail minimum matte tin plating, minimum 1.27µm nickel underplating. Contacts - minimum 2.54µm matte tin plating over minimum 1.27µm nickel underplating. Recommended mating product part numbers are PN 1445022 or 2008571 (dash determined by number of positions). For tape-and-reel orientation and packaging type, refer to specification 114-13000.
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| Type | Details |
|---|---|
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |
Custom Cables: MOQ 1pc
LCSC offers a comprehensive range of cost-effective custom cable solutions tailored for diverse electronic components and electrical applications. Our products comply with RoHS and UL standards, guaranteeing premium quality and reliability. Leveraging our extensive on-site connector inventory, we provide flexible services with no MOQ, rapid quoting, and short lead times—ensuring a seamless and efficient procurement experience. Learn more.

