NCC EKXJ251ELL271ML40S
| Manufacturer | |
| MPN | EKXJ251ELL271ML40S |
| LCSC Part # | C1580119 |
| Packaging | Through Hole,D16xL41.5mm |
| Customer # | |
| Key Attributes | ±20% 250V 270uF Through Hole,D16xL41.5mm Aluminum Electrolytic Capacitors RoHS |
| Datasheet | |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | NCC | |
| Packaging | Through Hole,D16xL41.5mm | |
| Tolerance | ±20% | |
| Voltage Rating | 250V | |
| Lifetime | 12000hrs@105℃ | |
| Capacitance | 270uF | |
| Ripple Current | 1.285A@120Hz | |
| Pin Spacing | 7.5mm | |
| Operating Temperature | -40℃~+105℃ | |
| Height - Seated (Max) | 41.5mm | |
| Diameter | 16mm |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | NCC | |
| Packaging | Through Hole,D16xL41.5mm | |
| Tolerance | ±20% | |
| Voltage Rating | 250V | |
| Lifetime | 12000hrs@105℃ |
| Type | Description | |
|---|---|---|
| Capacitance | 270uF | |
| Ripple Current | 1.285A@120Hz | |
| Pin Spacing | 7.5mm | |
| Operating Temperature | -40℃~+105℃ | |
| Height - Seated (Max) | 41.5mm | |
| Diameter | 16mm |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 1.6531 | $ 1.65 |
| 250+ | $ 0.6406 | $ 160.15 |
| 500+ | $ 0.6174 | $ 308.70 |
| 1,000+ | $ 0.6066 | $ 606.60 |
Standard Packaging250/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | NCC | |
| Packaging | Through Hole,D16xL41.5mm | |
| Tolerance | ±20% | |
| Voltage Rating | 250V | |
| Lifetime | 12000hrs@105℃ | |
| Capacitance | 270uF | |
| Ripple Current | 1.285A@120Hz | |
| Pin Spacing | 7.5mm | |
| Operating Temperature | -40℃~+105℃ | |
| Height - Seated (Max) | 41.5mm | |
| Diameter | 16mm |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | NCC | |
| Packaging | Through Hole,D16xL41.5mm | |
| Tolerance | ±20% | |
| Voltage Rating | 250V | |
| Lifetime | 12000hrs@105℃ |
| Type | Description | |
|---|---|---|
| Capacitance | 270uF | |
| Ripple Current | 1.285A@120Hz | |
| Pin Spacing | 7.5mm | |
| Operating Temperature | -40℃~+105℃ | |
| Height - Seated (Max) | 41.5mm | |
| Diameter | 16mm |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| B43547E2277M000 | TDK | Through Hole,D25xL32mm | 0 | $ 1.4365 | ||
| 380LX271M250H022 | Cornell Dubilier Electronics | Through Hole,D22xL30mm | 0 | $ 2.2861 | ||
| 380LQ271M250H022 | Cornell Dubilier Electronics | Through Hole,D22xL32mm | 0 | $ 4.1828 | ||
| ECO-S2EP271BA | PANASONIC | Through Hole,D22xL30mm | 0 | $ 1.3899 | ||
| SLP271M250C3P3 | Cornell Dubilier Electronics | Through Hole,D25xL30mm | 0 | $ 4.9948 | ||
| 250MXG270MEFCSN22X25 | Rubycon | Through Hole,D22xL25mm | 0 | $ 2.1456 | ||
| ALC70D271BB250 | KEMET | Through Hole,D25xL30mm | 0 | $ 3.3394 | ||
| ALC70A271BB250 | KEMET | Through Hole,D25xL30mm | 0 | $ 4.97 | ||
| 250USG270MEFCSN22X25 | Rubycon | Through Hole,D22xL25mm | 0 | $ 2.1181 | ||
| 250USG270MEFC22X25 | Rubycon | Through Hole,D22xL25mm | 0 | $ 1.8464 |

