VISHAY MAL214631681E3
| Manufacturer | |
| MPN | MAL214631681E3 |
| LCSC Part # | C1498543 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | ±20% 50V 680uF 50mΩ Through Hole Aluminum Electrolytic Capacitors RoHS |
| Datasheet | |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Voltage Rating | 50V | |
| Capacitance | 680uF | |
| Lifetime | 5000hrs@125℃ | |
| Pin Spacing | 5mm | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 50mΩ | |
| Diameter | 12.5mm |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Voltage Rating | 50V | |
| Capacitance | 680uF |
| Type | Description | |
|---|---|---|
| Lifetime | 5000hrs@125℃ | |
| Pin Spacing | 5mm | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 50mΩ | |
| Diameter | 12.5mm |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 1.5528 | $ 1.55 |
| 200+ | $ 0.602 | $ 120.40 |
| 500+ | $ 0.5804 | $ 290.20 |
| 1,000+ | $ 0.5696 | $ 569.60 |
Standard Packaging500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Voltage Rating | 50V | |
| Capacitance | 680uF | |
| Lifetime | 5000hrs@125℃ | |
| Pin Spacing | 5mm | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 50mΩ | |
| Diameter | 12.5mm |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Voltage Rating | 50V | |
| Capacitance | 680uF |
| Type | Description | |
|---|---|---|
| Lifetime | 5000hrs@125℃ | |
| Pin Spacing | 5mm | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 50mΩ | |
| Diameter | 12.5mm |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| EKZE500ELL681MK30S | NCC | Through Hole | 994 | $ 0.5708 | ||
| EEU-FC1H681L | PANASONIC | Through Hole,D12.5xL30mm | 6 | $ 0.9014 | ||
| MAL214651681E3 | VISHAY | Through Hole | 0 | $ 1.4439 | ||
| MAL215051681E3 | VISHAY | Through Hole | 0 | $ 1.3084 | ||
| B41888C6687M000 | TDK | Through Hole | 0 | $ 0.5522 | ||
| UPS1H681MHD1TO | Nichicon | Through Hole | 0 | $ 0.5717 | ||
| UHW1H681MHD1TO | Nichicon | Through Hole | 0 | $ 0.7224 | ||
| MAL214831681E3 | VISHAY | Through Hole | 0 | $ 1.0433 | ||
| MAL214861681E3 | VISHAY | Through Hole | 0 | $ 1.0084 | ||
| MAL214851681E3 | VISHAY | Through Hole | 0 | $ 0.9925 |

