PANASONIC ERA-6AED3321V
| Manufacturer | |
| MPN | ERA-6AED3321V |
| LCSC Part # | C4169294 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | RES 3320Ω ±0.5% 0.125W 0805 |
| Datasheet | |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0805 | |
| Resistance | 3.32kΩ | |
| Power(Watts) | 125mW | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±25ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0805 | |
| Resistance | 3.32kΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 125mW | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±25ppm/℃ |
Report an ErrorShow similar products (0) >
Features
AI Translation
- High reliability: stable performance in high-temperature and high-humidity environments (85°C, 65% RH rated load, operating temperature range: -55°C ~ +155°C)
- High accuracy: low resistance tolerance and TCR
- High performance: low current noise, excellent linearity
- Reference standards: IEC 60115-8, JIS C 5201-8, JEITA RC-2133C
- AEC-Q200 compliant (except ERA1A)
- RoHS compliant
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0518 | $ 0.05 |
| 200+ | $ 0.0201 | $ 4.02 |
| 500+ | $ 0.0194 | $ 9.70 |
| 1,000+ | $ 0.019 | $ 19.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0805 | |
| Resistance | 3.32kΩ | |
| Power(Watts) | 125mW | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±25ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0805 | |
| Resistance | 3.32kΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 125mW | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±25ppm/℃ |
Report an ErrorShow similar products (0) >
Features
AI Translation
- High reliability: stable performance in high-temperature and high-humidity environments (85°C, 65% RH rated load, operating temperature range: -55°C ~ +155°C)
- High accuracy: low resistance tolerance and TCR
- High performance: low current noise, excellent linearity
- Reference standards: IEC 60115-8, JIS C 5201-8, JEITA RC-2133C
- AEC-Q200 compliant (except ERA1A)
- RoHS compliant
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RT0805DRD073K32L | YAGEO | 0805 | 400 | $ 0.0183 | ||
| RT0805DRE073K32L | YAGEO | 0805 | 1,300 | $ 0.0139 | ||
| RN73R2ATTD3321D25 | KOA | 0805 | 0 | $ 0.0382 | ||
| RNCF0805DKE3K32 | SEI(Stackpole Electronics Inc.) | 0805 | 0 | $ 0.0333 | ||
| RNCF0805DTE3K32 | SEI(Stackpole Electronics Inc.) | 0805 | 0 | $ 0.0202 | ||
| RG2012P-3321-D-T5 | SUSUMU | 0805 | 0 | $ 0.03 | ||
| TNPW08053K32DEEA | VISHAY | 0805 | 0 | $ 0.0482 | ||
| AT0805DRD073K32L | YAGEO | 0805 | 0 | $ 0.0774 | ||
| MCU0805PD3321DP500 | VISHAY | 0805 | 0 | $ 0.1425 | ||
| TNPW08053K32DETA | VISHAY | 0805 | 0 | $ 0.0603 | ||
| RN73R2ATTD3321D10 | KOA | 0805 | 0 | $ 0.1257 | ||
| RG2012N-3321-D-T5 | SUSUMU | 0805 | 0 | $ 0.106 | ||
| RN73R2ATTD3321C25 | KOA | 0805 | 0 | $ 0.0758 | ||
| AT0805CRD073K32L | YAGEO | 0805 | 0 | $ 0.1027 | ||
| RT0805CRD073K32L | YAGEO | 0805 | 0 | $ 0.0319 | ||
| RG2012V-3321-D-T5 | SUSUMU | 0805 | 0 | $ 0.6061 | ||
| RN73R2ATTD3321D100 | KOA | 0805 | 0 | $ 0.0488 | ||
| RN73R2ATTD3321D50 | KOA | 0805 | 0 | $ 0.0603 | ||
| RNCF0805DTC3K32 | SEI(Stackpole Electronics Inc.) | 0805 | 0 | $ 0.0168 | ||
| AT0805DRE073K32L | YAGEO | 0805 | 0 | $ 0.0918 |

