YAGEO RT0402FRD07442RL
| Manufacturer | YAGEOAsian Brands |
| MPN | RT0402FRD07442RL |
| LCSC Part # | C2104366 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 442Ω ±1% 62.5mW 0402 |
| Datasheet | |
| Alternative Parts | 11 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | YAGEO | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 442Ω | |
| Voltage Rating | 50V | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | YAGEO | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 442Ω |
| Type | Description | |
|---|---|---|
| Voltage Rating | 50V | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0141 | $ 0.01 |
| 200+ | $ 0.0055 | $ 1.10 |
| 500+ | $ 0.0053 | $ 2.65 |
| 1,000+ | $ 0.0052 | $ 5.20 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | YAGEO | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 442Ω | |
| Voltage Rating | 50V | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | YAGEO | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 442Ω |
| Type | Description | |
|---|---|---|
| Voltage Rating | 50V | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RT0402BRD07442RL | YAGEO | 0402 | 3,000 | $ 0.0181 | ||
| AC0402FR-07442RL | YAGEO | 0402 | 5,400 | $ 0.0019 | ||
| RC0402FR-07442RL | YAGEO | 0402 | 100 | $ 0.0014 | ||
| RT0402DRD07442RL | YAGEO | 0402 | 0 | $ 0.0261 | ||
| RT0402CRD07442RL | YAGEO | 0402 | 0 | $ 0.0366 | ||
| AT0402CRD07442RL | YAGEO | 0402 | 0 | $ 0.0801 | ||
| AT0402DRE07442RL | YAGEO | 0402 | 0 | $ 0.0302 | ||
| AT0402DRD07442RL | YAGEO | 0402 | 0 | $ 0.0354 | ||
| RT0402CRE07442RL | YAGEO | 0402 | 0 | $ 0.0361 | ||
| RT0402FRE07442RL | YAGEO | 0402 | 0 | $ 0.0032 | ||
| AT0402BRD07442RL | YAGEO | 0402 | 0 | $ 0.0757 |

