OMRON D2SW-P2L3D
| Manufacturer | |
| MPN | D2SW-P2L3D |
| LCSC Part # | C7156751 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | Side Rotation, Adjustable Roller SPDT 250V Through Hole Limit Switches RoHS |
| Datasheet | |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Switches/Limit Switches | |
| Manufacturer | OMRON | |
| Packaging | Through Hole | |
| Operating Temperature | -20℃~+70℃ | |
| Actuator Style | Side Rotation, Adjustable Roller | |
| Circuit | SPDT | |
| Voltage Rating (AC) | 250V |
| Type | Description | |
|---|---|---|
| Category | Switches/Limit Switches | |
| Manufacturer | OMRON | |
| Packaging | Through Hole | |
| Operating Temperature | -20℃~+70℃ |
| Type | Description | |
|---|---|---|
| Actuator Style | Side Rotation, Adjustable Roller | |
| Circuit | SPDT | |
| Voltage Rating (AC) | 250V |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 1.0001 | $ 1.00 |
| 200+ | $ 0.3998 | $ 79.96 |
| 500+ | $ 0.3859 | $ 192.95 |
| 1,000+ | $ 0.3797 | $ 379.70 |
Standard Packaging500/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Switches/Limit Switches | |
| Manufacturer | OMRON | |
| Packaging | Through Hole | |
| Operating Temperature | -20℃~+70℃ | |
| Actuator Style | Side Rotation, Adjustable Roller | |
| Circuit | SPDT | |
| Voltage Rating (AC) | 250V |
| Type | Description | |
|---|---|---|
| Category | Switches/Limit Switches | |
| Manufacturer | OMRON | |
| Packaging | Through Hole | |
| Operating Temperature | -20℃~+70℃ |
| Type | Description | |
|---|---|---|
| Actuator Style | Side Rotation, Adjustable Roller | |
| Circuit | SPDT | |
| Voltage Rating (AC) | 250V |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| D2SW-P2L3B | OMRON | Through Hole | 0 | $ 1.381 | ||
| D2SW-P2L2D | OMRON | Through Hole | 0 | $ 0.9748 | ||
| D2SP0224E | OMRON | Through Hole | 0 | $ 1.2258 | ||
| WS20850100F183P1A | E-Switch | Through Hole | 0 | $ 2.4212 | ||
| 111SM117-H2 | Honeywell | Through Hole | 0 | $ 14.5783 | ||
| 11SM1-H2 | Honeywell | Through Hole | 0 | $ 4.6067 | ||
| 11SM401-H2 | Honeywell | Through Hole | 0 | $ 8.3424 | ||
| 11SM701-H2 | Honeywell | Through Hole | 0 | $ 6.1676 | ||
| 341SM169-H252 | Honeywell | Through Hole | 0 | $ 9.1014 | ||
| SAJSX2XPP0180SDTUPQ | TE Connectivity | Through Hole | 0 | $ 3.8428 |

