DIODES AP130-18SAG-7
| Manufacturer | |
| MPN | AP130-18SAG-7 |
| LCSC Part # | C6465488 |
| Packaging | SOT-23-3 |
| Customer # | |
| Key Attributes | 300mA Low Dropout (LDO) Linear Regulator |
| Datasheet | |
| Alternative Parts | 20 |
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | DIODES | |
| Packaging | SOT-23-3 | |
| Output Voltage | 1.8V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Supply Current (Iq) | 50uA | |
| Output Configuration | Positive | |
| Operating Voltage | 5.5V | |
| Output Current | 300mA | |
| Output Type | Fixed | |
| Features | Over Current Protection;Thermal shutdown;Short Circuit Protection |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | DIODES | |
| Packaging | SOT-23-3 | |
| Output Voltage | 1.8V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃@(Ta) |
| Type | Description | |
|---|---|---|
| Supply Current (Iq) | 50uA | |
| Output Configuration | Positive | |
| Operating Voltage | 5.5V | |
| Output Current | 300mA | |
| Output Type | Fixed | |
| Features | Over Current Protection;Thermal shutdown;Short Circuit Protection |
Introduction
The AP130 is a 300mA, fixed output voltage, low dropout linear regulator. The device includes pass element, error amplifier, band-gap, current-limit and thermal shutdown circuitry. The characteristics of low dropout voltage and less quiescent current make it good for some critical current application, for example, some battery powered devices. The typical quiescent current is approximately 50μA from zero to maximum load. Due to internal flexible design, results in extensively fixed output voltage versions and make it convenient to use for applications. Built-in current-limit and thermal-shutdown functions prevent any fault condition from IC damage.
Features
- Input Voltage Range: 2.7V to 5.5V
- Dropout Voltage 400mV at 300mA Output Current
- Guaranteed 300mA Output Current
- Internal RON = 1.5Ω PMOS
- Draws No Base Current
- Low Quiescent Current 50μA
- Output Voltage: 1.5V/1.8V/2.0V/2.5V/2.8V/3.0V/3.3V/3.5V; Accuracy 2%
- Fast Transient Response
- Good Load Regulation
- Current Limit and Thermal Shutdown Protection
- Short Circuit Current Fold-Back
- Lead Free Packages: SC59, SC59R, SOT89-3L, and SOT89R-3L
- SC59, SC59R, SOT23, SOT89-3L, and SOT89R-3L: Available in “Green” Molding Compound (No Br, Sb)
- Lead Free Finish/ RoHS Compliant
Applications
- Battery Powered Device
- CD-ROM, DVD, and LAN Card
- PC Peripheral
- Wireless Communication
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.1388 | $ 1.14 |
| 10+ | $ 1.1136 | $ 11.14 |
| 30+ | $ 1.0963 | $ 32.89 |
| 100+ | $ 1.0805 | $ 108.05 |
Standard Packaging3000/Full Reel | ||
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | DIODES | |
| Packaging | SOT-23-3 | |
| Output Voltage | 1.8V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Supply Current (Iq) | 50uA | |
| Output Configuration | Positive | |
| Operating Voltage | 5.5V | |
| Output Current | 300mA | |
| Output Type | Fixed | |
| Features | Over Current Protection;Thermal shutdown;Short Circuit Protection |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | DIODES | |
| Packaging | SOT-23-3 | |
| Output Voltage | 1.8V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃@(Ta) |
| Type | Description | |
|---|---|---|
| Supply Current (Iq) | 50uA | |
| Output Configuration | Positive | |
| Operating Voltage | 5.5V | |
| Output Current | 300mA | |
| Output Type | Fixed | |
| Features | Over Current Protection;Thermal shutdown;Short Circuit Protection |
Introduction
The AP130 is a 300mA, fixed output voltage, low dropout linear regulator. The device includes pass element, error amplifier, band-gap, current-limit and thermal shutdown circuitry. The characteristics of low dropout voltage and less quiescent current make it good for some critical current application, for example, some battery powered devices. The typical quiescent current is approximately 50μA from zero to maximum load. Due to internal flexible design, results in extensively fixed output voltage versions and make it convenient to use for applications. Built-in current-limit and thermal-shutdown functions prevent any fault condition from IC damage.
Features
- Input Voltage Range: 2.7V to 5.5V
- Dropout Voltage 400mV at 300mA Output Current
- Guaranteed 300mA Output Current
- Internal RON = 1.5Ω PMOS
- Draws No Base Current
- Low Quiescent Current 50μA
- Output Voltage: 1.5V/1.8V/2.0V/2.5V/2.8V/3.0V/3.3V/3.5V; Accuracy 2%
- Fast Transient Response
- Good Load Regulation
- Current Limit and Thermal Shutdown Protection
- Short Circuit Current Fold-Back
- Lead Free Packages: SC59, SC59R, SOT89-3L, and SOT89R-3L
- SC59, SC59R, SOT23, SOT89-3L, and SOT89R-3L: Available in “Green” Molding Compound (No Br, Sb)
- Lead Free Finish/ RoHS Compliant
Applications
- Battery Powered Device
- CD-ROM, DVD, and LAN Card
- PC Peripheral
- Wireless Communication
C6465488 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ME6216A18M3G | MICRONE | SOT-23 | 2,210 | $ 0.0556 | ||
| MD53U18 | Mingda Microelectronics | SOT-23-3L | 25 | $ 0.1326 | ||
| SL9350L18SC | Slkor | SOT-23-3 | 3,010 | $ 0.0798 | ||
| PJ9350L18SC | PJSEMI | SOT-23-3 | 1,400 | $ 0.065 | ||
| PJ9350L18SA | PJSEMI | SOT-23 | 500 | $ 0.0627 | ||
| DS8571-18SS3 | DSTECH | SSOT-23 | 500 | $ 0.0239 | ||
| PJ9650M18SA | PJSEMI | SOT-23 | 460 | $ 0.0775 | ||
| PJ9650M18SC | PJSEMI | SOT-23-3 | 350 | $ 0.0801 | ||
| SL9650M18SA | Slkor | SOT-23 | 260 | $0.0575 $0.0718 | ||
| SSP7615-18MR | Siproin | SOT-23-3 | 1,400 | $ 0.0869 | ||
| CJ6206A18N | JSCJ | SOT-23 | 2,010 | $ 0.058 | ||
| AP130-18WG-7 | DIODES | SC-59-3 | 0 | $ 0.6668 | ||
| AP130-18RG-7 | DIODES | SC-59R | 0 | $ 0.6668 | ||
| SGM2021-1.8YN3G/TR | SGMICRO | SOT-23-3 | 0 | $ 0.2015 | ||
| ME6211A18M3G-N | MICRONE | SOT-23 | 0 | $ 0.0564 | ||
| SL9350L18SA | Slkor | SOT-23 | 0 | $ 0.0706 | ||
| MC6225K3-1.8-TP | MCC | SOT-23-3L | 0 | $ 0.2502 | ||
| SL9650M18SC | Slkor | SOT-23-3 | 0 | $0.0474 $0.0789 | ||
| TMI6030C-18 | TMI | SOT-23 | 0 | $ 0.032 | ||
| LP3985-18B3F | LOWPOWER | SOT-23-3 | 0 | $ 0.0285 |

