MICROCHIP PIC16F72-E/SO
| Hersteller | |
| Herst.-Teilenr. | PIC16F72-E/SO |
| LCSC-Nr. | C646255 |
| Verp. | SOIC-28-300mil |
| Kundennummer | |
| Hauptmerkm. | PIC 8 Bit 20MHz 22 SOIC-28-300mil Microcontrollers RoHS |
| Datenblatt | |
| Alternative Teile | 20 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Hersteller | MICROCHIP | |
| Verp. | SOIC-28-300mil | |
| ADC (Bit) | 8bit | |
| Operating Temperature | -40℃~+125℃ | |
| Voltage - Supply | 4V~5.5V | |
| Program Memory Type | FLASH | |
| EEPROM | - | |
| Program Storage Size | 3.5KB | |
| CPU Core | PIC | |
| Core Size | 8 Bit | |
| CPU Maximum Speed | 20MHz | |
| Oscillator Type | External | |
| Number of I/O | 22 |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Hersteller | MICROCHIP | |
| Verp. | SOIC-28-300mil | |
| ADC (Bit) | 8bit | |
| Operating Temperature | -40℃~+125℃ | |
| Voltage - Supply | 4V~5.5V | |
| Program Memory Type | FLASH |
| Typ | Beschreibung | |
|---|---|---|
| EEPROM | - | |
| Program Storage Size | 3.5KB | |
| CPU Core | PIC | |
| Core Size | 8 Bit | |
| CPU Maximum Speed | 20MHz | |
| Oscillator Type | External | |
| Number of I/O | 22 |
Fehler meldenÄhnliche Produkte anzeigen (0) >
Beschreibung
KI-Übersetzung
28-Pin, 8-Bit CMOS FLASH MCU with A/D Converter
Merkmale
KI-Übersetzung
- Only 35 single word instructions to learn
- All single cycle instructions except for program branches, which are two-cycle
- Operating speed: DC - 20 MHz clock input DC - 200 ns instruction cycle
- 2K×14 words of Program Memory, 128×8 bytes of Data Memory (RAM)
- Pinout compatible to PIC16C72/72A and PIC16F872
- Interrupt capability
- Eight-level deep hardware stack
- Direct, Indirect and Relative Addressing modes
- High Sink/Source Current: 25 mA
- Timer0: 8-bit timer/counter with 8-bit prescaler
- Timer1: 16-bit timer/counter with prescaler, can be incremented during SLEEP via external crystal/clock
- Timer2: 8-bit timer/counter with 8-bit period register, prescaler and postscaler
- Capture, Compare, PWM (CCP) module Capture is 16-bit, max. resolution is 12.5 ns - Compare is 16-bit, max. resolution is 200 ns - PWM max. resolution is 10-bit
- 8-bit, 5-channel analog-to-digital converter
- Synchronous Serial Port (SSP) with SPI (Master/Slave) and I²C (Slave)
- Brown-out detection circuitry for Brown-out Reset (BOR)
- Low power, high speed CMOS FLASH technology
- Fully static design
- Wide operating voltage range: 2.0V to 5.5V
- Industrial temperature range
- Low power consumption: <0.6 mA typical @ 3V, 4 MHz; 20 μA typical @ 3V, 32 kHz; <1 μA typical standby current
- 1,000 erase/write cycle FLASH program memory typical
- Power-on Reset (POR), Power-up Timer (PWRT) and Oscillator Start-up Timer (OST)
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 3.7538 | $ 3.75 |
| 200+ | $ 1.454 | $ 290.80 |
| 500+ | $ 1.4031 | $ 701.55 |
| 1,000+ | $ 1.3768 | $ 1376.80 |
Standardgehäuse27/Full Tube | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Hersteller | MICROCHIP | |
| Verp. | SOIC-28-300mil | |
| ADC (Bit) | 8bit | |
| Operating Temperature | -40℃~+125℃ | |
| Voltage - Supply | 4V~5.5V | |
| Program Memory Type | FLASH | |
| EEPROM | - | |
| Program Storage Size | 3.5KB | |
| CPU Core | PIC | |
| Core Size | 8 Bit | |
| CPU Maximum Speed | 20MHz | |
| Oscillator Type | External | |
| Number of I/O | 22 |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Hersteller | MICROCHIP | |
| Verp. | SOIC-28-300mil | |
| ADC (Bit) | 8bit | |
| Operating Temperature | -40℃~+125℃ | |
| Voltage - Supply | 4V~5.5V | |
| Program Memory Type | FLASH |
| Typ | Beschreibung | |
|---|---|---|
| EEPROM | - | |
| Program Storage Size | 3.5KB | |
| CPU Core | PIC | |
| Core Size | 8 Bit | |
| CPU Maximum Speed | 20MHz | |
| Oscillator Type | External | |
| Number of I/O | 22 |
Fehler meldenÄhnliche Produkte anzeigen (0) >
Beschreibung
KI-Übersetzung
28-Pin, 8-Bit CMOS FLASH MCU with A/D Converter
Merkmale
KI-Übersetzung
- Only 35 single word instructions to learn
- All single cycle instructions except for program branches, which are two-cycle
- Operating speed: DC - 20 MHz clock input DC - 200 ns instruction cycle
- 2K×14 words of Program Memory, 128×8 bytes of Data Memory (RAM)
- Pinout compatible to PIC16C72/72A and PIC16F872
- Interrupt capability
- Eight-level deep hardware stack
- Direct, Indirect and Relative Addressing modes
- High Sink/Source Current: 25 mA
- Timer0: 8-bit timer/counter with 8-bit prescaler
- Timer1: 16-bit timer/counter with prescaler, can be incremented during SLEEP via external crystal/clock
- Timer2: 8-bit timer/counter with 8-bit period register, prescaler and postscaler
- Capture, Compare, PWM (CCP) module Capture is 16-bit, max. resolution is 12.5 ns - Compare is 16-bit, max. resolution is 200 ns - PWM max. resolution is 10-bit
- 8-bit, 5-channel analog-to-digital converter
- Synchronous Serial Port (SSP) with SPI (Master/Slave) and I²C (Slave)
- Brown-out detection circuitry for Brown-out Reset (BOR)
- Low power, high speed CMOS FLASH technology
- Fully static design
- Wide operating voltage range: 2.0V to 5.5V
- Industrial temperature range
- Low power consumption: <0.6 mA typical @ 3V, 4 MHz; 20 μA typical @ 3V, 32 kHz; <1 μA typical standby current
- 1,000 erase/write cycle FLASH program memory typical
- Power-on Reset (POR), Power-up Timer (PWRT) and Oscillator Start-up Timer (OST)
C646255 EasyEDA-Bibliothek
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542319090 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Typ | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542319090 |
| USHTS | |
| TARIC |
| Typ | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |
Alternative Teile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| PIC16F72-I/SO | MICROCHIP | SOIC-28-300mil | 253 | $ 3.8103 | ||
| PIC16C72A-20/SO | MICROCHIP | SOIC-28-300mil | 5 | $ 8.2728 | ||
| PIC16F870T-I/SO | MICROCHIP | SOIC-28-300mil | 10 | $ 6.472 | ||
| PIC16F872T-I/SO | MICROCHIP | SOIC-28-300mil | 9 | $ 7.4477 | ||
| PIC16F73-E/SO | MICROCHIP | SOIC-28-300mil | 5 | $ 7.0161 | ||
| PIC16F73-I/SO | MICROCHIP | SOIC-28-300mil | 127 | $ 4.6196 | ||
| PIC16F73T-I/SO | MICROCHIP | SOIC-28-300mil | 5 | $ 21.7584 | ||
| PIC16F76T-I/SO | MICROCHIP | SOIC-28-300mil | 10 | $ 15.448 | ||
| PIC16F72T-I/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 3.6241 | ||
| PIC16C72AT-20I/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 4.72 | ||
| PIC16C72A-20I/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 6.2202 | ||
| PIC16F870-E/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 5.0102 | ||
| PIC16F872-E/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 5.0102 | ||
| PIC16C72-20/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 6.3345 | ||
| PIC16F870-I/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 11.345 | ||
| PIC16F872-I/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 2.3598 | ||
| PIC16F73T-E/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 5.9995 | ||
| PIC16F76-E/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 7.3501 | ||
| PIC16F76-I/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 8.1443 | ||
| PIC16C73BT-20E/SO | MICROCHIP | SOIC-28-300mil | 0 | $ 6.5505 |

