KOA RN73H2ETTD8870B10
| Manufacturer | |
| MPN | RN73H2ETTD8870B10 |
| LCSC Part # | C4094763 |
| Packaging | 1210 |
| Customer # | |
| Key Attributes | RES 887Ω ±0.1% 250mW 1210 |
| Datasheet | |
| RoHS Compliance | 2 documents available |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 1210 | |
| Resistance | 887Ω | |
| Power(Watts) | 250mW | |
| Type | Metal Film Resistor | |
| Tolerance | ±0.1% | |
| Temperature Coefficient | ±10ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 1210 | |
| Resistance | 887Ω |
| Type | Description | |
|---|---|---|
| Power(Watts) | 250mW | |
| Type | Metal Film Resistor | |
| Tolerance | ±0.1% | |
| Temperature Coefficient | ±10ppm/℃ |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.4365 | $ 0.44 |
| 200+ | $ 0.169 | $ 33.80 |
| 500+ | $ 0.163 | $ 81.50 |
| 1,000+ | $ 0.1601 | $ 160.10 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 1210 | |
| Resistance | 887Ω | |
| Power(Watts) | 250mW | |
| Type | Metal Film Resistor | |
| Tolerance | ±0.1% | |
| Temperature Coefficient | ±10ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 1210 | |
| Resistance | 887Ω |
| Type | Description | |
|---|---|---|
| Power(Watts) | 250mW | |
| Type | Metal Film Resistor | |
| Tolerance | ±0.1% | |
| Temperature Coefficient | ±10ppm/℃ |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RN73H2ETTD8870B50 | KOA | 1210 | 0 | $ 0.2499 | ||
| RN73H2ETTD8870B25 | KOA | 1210 | 0 | $ 0.3005 | ||
| RN73R2ETTD8870B10 | KOA | 1210 | 0 | $ 0.4326 | ||
| RN73H2ETTD8870A25 | KOA | 1210 | 0 | $ 0.3865 | ||
| RN73R2ETTD8870A10 | KOA | 1210 | 0 | $ 0.7078 | ||
| RT1210WRB07887RL | YAGEO | 1210 | 0 | $ 0.8152 | ||
| RN73R2ETTD8870B50 | KOA | 1210 | 0 | $ 0.1863 | ||
| RN73R2ETTD8870B25 | KOA | 1210 | 0 | $ 0.2885 | ||
| RNCF1210BTC887R | SEI(Stackpole Electronics Inc.) | 1210 | 0 | $ 0.1156 | ||
| RNCF1210BTE887R | SEI(Stackpole Electronics Inc.) | 1210 | 0 | $ 0.1835 |

