Jimson MPC106K900D01
| Manufacturer | JimsonAsian Brands |
| MPN | MPC106K900D01 |
| LCSC Part # | C2908136 |
| Packaging | Through Hole,P=27.5mm |
| Customer # | |
| Key Attributes | 10uF 900V -40℃~+85℃ ±10% Through Hole,P=27.5mm Film Capacitors |
| Datasheet |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | Jimson | |
| Packaging | Through Hole,P=27.5mm | |
| Capacitance | 10uF | |
| Voltage Rating | 900V | |
| Operating Temperature | -40℃~+85℃ | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | Jimson | |
| Packaging | Through Hole,P=27.5mm | |
| Capacitance | 10uF |
| Type | Description | |
|---|---|---|
| Voltage Rating | 900V | |
| Operating Temperature | -40℃~+85℃ | |
| Tolerance | ±10% |
Report an ErrorShow similar products (0) >
In-Stock: 43
43 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.2845 | $ 2.28 |
| 10+ | $ 1.9429 | $ 19.43 |
| 25+ | $ 1.6625 | $ 41.56 |
| 100+ | $ 1.4434 | $ 144.34 |
| 500+ | $ 1.3453 | $ 672.65 |
| 1,000+ | $ 1.3024 | $ 1302.40 |
Standard Packaging25/Full Bag | ||
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | Jimson | |
| Packaging | Through Hole,P=27.5mm | |
| Capacitance | 10uF | |
| Voltage Rating | 900V | |
| Operating Temperature | -40℃~+85℃ | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | Jimson | |
| Packaging | Through Hole,P=27.5mm | |
| Capacitance | 10uF |
| Type | Description | |
|---|---|---|
| Voltage Rating | 900V | |
| Operating Temperature | -40℃~+85℃ | |
| Tolerance | ±10% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |


