PANJIT SB260_AY_10001
| Manufacturer | PANJITAsian Brands |
| MPN | SB260_AY_10001 |
| LCSC Part # | C268680 |
| Packaging | DO-15 |
| Customer # | |
| Key Attributes | DIODE SCHOTTKY 60V DO-15 |
| Datasheet | |
| Alternative Parts | 8 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | PANJIT | |
| Packaging | DO-15 | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Voltage - DC Reverse (Vr) (Max) | 60V | |
| Voltage - Forward(Vf@If) | 700mV@2A | |
| Non-Repetitive Peak Forward Surge Current | 50A | |
| Current - Rectified | 2A |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | PANJIT | |
| Packaging | DO-15 | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -55℃~+150℃ |
| Type | Description | |
|---|---|---|
| Voltage - DC Reverse (Vr) (Max) | 60V | |
| Voltage - Forward(Vf@If) | 700mV@2A | |
| Non-Repetitive Peak Forward Surge Current | 50A | |
| Current - Rectified | 2A |
Report an ErrorShow similar products (0) >
In-Stock: 4,020
4,020 In stock, ships now
Minimum: 10Multiple: 10Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0686 | $ 0.69 |
| 100+ | $ 0.0547 | $ 5.47 |
| 300+ | $ 0.0478 | $ 14.34 |
| 3,000+ | $ 0.0426 | $ 127.80 |
| 6,000+ | $ 0.0384 | $ 230.40 |
| 9,000+ | $ 0.0364 | $ 327.60 |
Standard Packaging3000/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | PANJIT | |
| Packaging | DO-15 | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Voltage - DC Reverse (Vr) (Max) | 60V | |
| Voltage - Forward(Vf@If) | 700mV@2A | |
| Non-Repetitive Peak Forward Surge Current | 50A | |
| Current - Rectified | 2A |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | PANJIT | |
| Packaging | DO-15 | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -55℃~+150℃ |
| Type | Description | |
|---|---|---|
| Voltage - DC Reverse (Vr) (Max) | 60V | |
| Voltage - Forward(Vf@If) | 700mV@2A | |
| Non-Repetitive Peak Forward Surge Current | 50A | |
| Current - Rectified | 2A |
Report an ErrorShow similar products (0) >
C268680 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| SB2100_AY_10001 | PANJIT | DO-15 | 4,280 | $ 0.0666 | ||
| SB260E_AY_10001 | PANJIT | DO-15 | 0 | $ 0.0615 | ||
| SB260_R2_00001 | PANJIT | DO-15 | 0 | $ 0.0554 | ||
| MBR2100_R2_00001 | PANJIT | DO-15 | 0 | $ 0.0514 | ||
| MBR2150_AY_10001 | PANJIT | DO-15 | 0 | $ 0.1203 | ||
| MBR2150_R2_00001 | PANJIT | DO-15 | 0 | $ 0.1504 | ||
| MBR2200_AY_10001 | PANJIT | DO-15 | 0 | $ 0.0728 | ||
| MBR2200_R2_00001 | PANJIT | DO-15 | 0 | $ 0.1195 |



