Meritek CR203744F
| Manufacturer | |
| MPN | CR203744F |
| LCSC Part # | C4100136 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 3.74MΩ ±1% 62.5mW 0402 |
| Datasheet | |
| Alternative Parts | 16 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 3.74MΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW |
| Type | Description | |
|---|---|---|
| Resistance | 3.74MΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0017 | $ 0.01 |
| 200+ | $ 0.0007 | $ 0.14 |
| 1,000+ | $ 0.0006 | $ 0.60 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 3.74MΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW |
| Type | Description | |
|---|---|---|
| Resistance | 3.74MΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RCS1005F3744CS | Samsung Electro-Mechanics | 0402 | 0 | $ 0.0118 | ||
| RC1005F3744CS | Samsung Electro-Mechanics | 0402 | 0 | $ 0.006 | ||
| CRCW04023M74FKED | VISHAY | 0402 | 0 | $ 0.0028 | ||
| CRCW04023M74FKTD | VISHAY | 0402 | 0 | $ 0.0179 | ||
| CRCW04023M74FKEDC | VISHAY | 0402 | 0 | $ 0.0034 | ||
| RTT023744FTH | RALEC | 0402 | 0 | $ 0.0011 | ||
| 0402WGF3744TCE | UNI-ROYAL | 0402 | 0 | $ 0.0009 | ||
| WR04W3744FTL | Walsin | 0402 | 0 | $ 0.001 | ||
| RC0402FR-073M74L | YAGEO | 0402 | 0 | $ 0.0007 | ||
| RC0402FR-073M74P | YAGEO | 0402 | 0 | $ 0.0141 | ||
| RMCF0402FT3M74 | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0017 | ||
| RMCS0402FT3M74 | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0239 | ||
| AA0402FR-073M74L | YAGEO | 0402 | 0 | $ 0.0053 | ||
| RMC1/16S-3744FTH | KAMAYA | 0402 | 0 | $ 0.0053 | ||
| RK73H1ETTP3744F | KOA | 0402 | 0 | $ 0.0023 | ||
| RK73H1ERTTP3744F | KOA | 0402 | 0 | $ 0.0162 |

