PANASONIC ERJ-12ZYJ220U
| Manufacturer | |
| MPN | ERJ-12ZYJ220U |
| LCSC Part # | C2078024 |
| Packaging | 2010 |
| Customer # | |
| Key Attributes | RES 22Ω ±5% 0.75W 2010 |
| Datasheet | |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 2010 | |
| Power(Watts) | 750mW | |
| Resistance | 22Ω | |
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 2010 | |
| Power(Watts) | 750mW | |
| Resistance | 22Ω |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0327 | $ 0.03 |
| 200+ | $ 0.0127 | $ 2.54 |
| 500+ | $ 0.0122 | $ 6.10 |
| 1,000+ | $ 0.012 | $ 12.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 2010 | |
| Power(Watts) | 750mW | |
| Resistance | 22Ω | |
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 2010 | |
| Power(Watts) | 750mW | |
| Resistance | 22Ω |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| SCR2010J22R | VO | 2010 | 100 | $ 0.0114 | ||
| FRP2010J220 TS | FOJAN | 2010 | 2,240 | $0.0261 $0.0289 | ||
| FRC2010J220TS | FOJAN | 2010 | 66,750 | $ 0.0197 | ||
| WR20X220JTL | Walsin | 2010 | 5,450 | $ 0.0207 | ||
| RC2010JK-0722RL | YAGEO | 2010 | 800 | $ 0.0236 | ||
| RS-10K220JT | FH | 2010 | 700 | $ 0.0152 | ||
| 201007J0220T4E | UNI-ROYAL | 2010 | 450 | $ 0.0138 | ||
| RMC1/2-220JTE | KAMAYA | 2010 | 0 | $ 0.0328 | ||
| RK73B2HTTE220J | KOA | 2010 | 0 | $ 0.0217 | ||
| ERJ-U1DJ220U | PANASONIC | 2010 | 0 | $ 0.0795 | ||
| ERJ-S1DJ220U | PANASONIC | 2010 | 0 | $ 0.0979 | ||
| RMCF2010JT22R0 | SEI(Stackpole Electronics Inc.) | 2010 | 0 | $ 0.0309 | ||
| CRGCQ2010J22R | TE Connectivity | 2010 | 0 | $ 0.0248 | ||
| CRCW201022R0JNEF | VISHAY | 2010 | 0 | $ 0.0247 | ||
| CRCW201022R0JNTF | VISHAY | 2010 | 0 | $ 0.0988 | ||
| LTR50UZPJ220 | ROHM | 2010 | 0 | $ 0.0617 | ||
| CR2010-1W-220JT | Venkel | 2010 | 0 | $ 0.0448 | ||
| CRCW201022R0JNEFHP | VISHAY | 2010 | 0 | $ 0.4518 | ||
| CR2010J20220G | LIZ | 2010 | 0 | $ 0.0155 | ||
| AA2010JK-0722RL | YAGEO | 2010 | 0 | $ 0.0534 |

