KOA RK73G1ERTTP1800F
| Manufacturer | |
| MPN | RK73G1ERTTP1800F |
| LCSC Part # | C6388161 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 180Ω ±1% 100mW 0402 |
| Datasheet | |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 180Ω | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0402 | |
| Power(Watts) | 100mW |
| Type | Description | |
|---|---|---|
| Resistance | 180Ω | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1076 | $ 0.11 |
| 200+ | $ 0.043 | $ 8.60 |
| 500+ | $ 0.0415 | $ 20.75 |
| 1,000+ | $ 0.0408 | $ 40.80 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 180Ω | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0402 | |
| Power(Watts) | 100mW |
| Type | Description | |
|---|---|---|
| Resistance | 180Ω | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ERJ2RKF1800X | PANASONIC | 0402 | 2,400 | $ 0.0121 | ||
| RK73G1ETTP1800F | KOA | 0402 | 0 | $ 0.0334 | ||
| RK73G1ETTP1800D | KOA | 0402 | 0 | $ 0.031 | ||
| ERJU2RD1800X | PANASONIC | 0402 | 0 | $ 0.0457 | ||
| RMC1/16SK1800FTH | KAMAYA | 0402 | 0 | $ 0.0053 | ||
| RK73H1ETTP1800F | KOA | 0402 | 0 | $ 0.0087 | ||
| RK73H1ERTTP1800F | KOA | 0402 | 0 | $ 0.0162 | ||
| ERJ-U02F1800X | PANASONIC | 0402 | 0 | $ 0.0115 | ||
| ERJ-S02F1800X | PANASONIC | 0402 | 0 | $ 0.0575 | ||
| HP02WAF1800TCE | UNI-ROYAL | 0402 | 0 | $ 0.0055 | ||
| SG73P1ETTP1800F | KOA | 0402 | 0 | $ 0.0184 | ||
| SG73S1ETTP1800F | KOA | 0402 | 0 | $ 0.0184 | ||
| SG73S1ERTTP1800F | KOA | 0402 | 0 | $ 0.1722 | ||
| RMCP0402FT180R | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0164 | ||
| CRGP0402F180R | TE Connectivity | 0402 | 0 | $ 0.009 | ||
| PS02W8F1800TCE | UNI-ROYAL | 0402 | 0 | $ 0.0033 | ||
| AC0402FR-7W180RL | YAGEO | 0402 | 0 | $ 0.0119 | ||
| RC0402FR-7W180RL | YAGEO | 0402 | 0 | $ 0.0097 | ||
| RCS0402180RFKED | VISHAY | 0402 | 0 | $ 0.0134 | ||
| SR0402FR-7T180RL | YAGEO | 0402 | 0 | $ 0.2485 |

