Laird MGV252010R33M-10
| Manufacturer | |
| MPN | MGV252010R33M-10 |
| LCSC Part # | C2453545 |
| Packaging | 1008 |
| Customer # | |
| Key Attributes | FIXED IND 330nH 4.4A 330mΩ 1008 |
| Datasheet | |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | Laird | |
| Packaging | 1008 | |
| Current Rating | 4.4A | |
| Inductance | 330nH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 330mΩ | |
| Current - Saturation(Isat) | 6.1A |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | Laird | |
| Packaging | 1008 | |
| Current Rating | 4.4A |
| Type | Description | |
|---|---|---|
| Inductance | 330nH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 330mΩ | |
| Current - Saturation(Isat) | 6.1A |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1085 | $ 0.11 |
| 200+ | $ 0.0421 | $ 8.42 |
| 500+ | $ 0.0406 | $ 20.30 |
| 1,000+ | $ 0.0398 | $ 39.80 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | Laird | |
| Packaging | 1008 | |
| Current Rating | 4.4A | |
| Inductance | 330nH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 330mΩ | |
| Current - Saturation(Isat) | 6.1A |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | Laird | |
| Packaging | 1008 | |
| Current Rating | 4.4A |
| Type | Description | |
|---|---|---|
| Inductance | 330nH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 330mΩ | |
| Current - Saturation(Isat) | 6.1A |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| APH252010-R33MS | APV | 1008 | 3,000 | $0.0391 $0.0411 | ||
| FWP252010P-R33ML | cjiang | 1008 | 1,840 | $ 0.0656 | ||
| DFE252012P-R33M=P2 | muRata | 1008 | 2,460 | $0.0915 $0.1326 | ||
| HEI252010A-R33M-Q8 | Chilisin | 1008 | 30 | $ 0.0375 | ||
| SRP2510A-R33M | BOURNS | 1008 | 0 | $ 0.2216 | ||
| LLAPB2520MKTR33M | Taiyo Yuden | 1008 | 0 | $ 0.243 | ||
| LSAPB2520MKTR33M | Taiyo Yuden | 1008 | 0 | $ 0.243 | ||
| ADHE00252012R33MQ1 | Chilisin | 1008 | 0 | $ 0.416 | ||
| MPI2510V2-R33-R | EATON | 1008 | 0 | $ 0.4947 | ||
| MHCH252010A-R33M-Q8 | Chilisin | 1008 | 0 | $ 0.0588 |

