Schneider XS9C111A1L2
| Hersteller | |
| Herst.-Teilenr. | XS9C111A1L2 |
| LCSC-Nr. | C6938242 |
| Verp. | - |
| Kundennummer | |
| Hauptmerkm. | 15mm Proximity Sensors |
| Datenblatt | |
| Alternative Teile | 10 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Proximity Sensors | |
| Hersteller | Schneider | |
| Verp. | - | |
| Operating Temperature | -25℃~+70℃ | |
| Sensing Range | 15mm | |
| Interface | -;3-Wire | |
| Voltage - Supply | 24V | |
| Features | - | |
| Module | - |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Proximity Sensors | |
| Hersteller | Schneider | |
| Verp. | - | |
| Operating Temperature | -25℃~+70℃ | |
| Sensing Range | 15mm |
| Typ | Beschreibung | |
|---|---|---|
| Interface | -;3-Wire | |
| Voltage - Supply | 24V | |
| Features | - | |
| Module | - |
Fehler meldenÄhnliche Produkte anzeigen (0) >
Merkmale
KI-Übersetzung
- CHC type screw mounting: minimum side-by-side installation distance e(1) ≥ 45mm
- CHC type screw mounting: minimum face-to-face installation distance e(2) ≥ 110mm
- CHC type screw mounting: minimum face-to-metal installation distance e(3) ≥ 45mm
- 3-wire voltage output: ensure minimum 5V between + (terminal 1) and sensor output (terminal 4)
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 676.0921 | $ 676.09 |
| 200+ | $ 269.7659 | $ 53953.18 |
| 500+ | $ 260.7507 | $ 130375.35 |
| 1,000+ | $ 256.297 | $ 256297.00 |
Standardgehäuse1/Full Box | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Proximity Sensors | |
| Hersteller | Schneider | |
| Verp. | - | |
| Operating Temperature | -25℃~+70℃ | |
| Sensing Range | 15mm | |
| Interface | -;3-Wire | |
| Voltage - Supply | 24V | |
| Features | - | |
| Module | - |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Sensors, Transducers/Proximity Sensors | |
| Hersteller | Schneider | |
| Verp. | - | |
| Operating Temperature | -25℃~+70℃ | |
| Sensing Range | 15mm |
| Typ | Beschreibung | |
|---|---|---|
| Interface | -;3-Wire | |
| Voltage - Supply | 24V | |
| Features | - | |
| Module | - |
Fehler meldenÄhnliche Produkte anzeigen (0) >
Merkmale
KI-Übersetzung
- CHC type screw mounting: minimum side-by-side installation distance e(1) ≥ 45mm
- CHC type screw mounting: minimum face-to-face installation distance e(2) ≥ 110mm
- CHC type screw mounting: minimum face-to-metal installation distance e(3) ≥ 45mm
- 3-wire voltage output: ensure minimum 5V between + (terminal 1) and sensor output (terminal 4)
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 9031809090 |
| USHTS | 9031808070 |
| TARIC | 9031808000 |
| CAHTS | 9031800090 |
| BRHTS | 90318099 |
| INHTS | 90318000 |
| MXHTS | 9031.80.99 |
| Typ | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 9031809090 |
| USHTS | 9031808070 |
| TARIC | 9031808000 |
| Typ | Details |
|---|---|
| CAHTS | 9031800090 |
| BRHTS | 90318099 |
| INHTS | 90318000 |
| MXHTS | 9031.80.99 |
Alternative Teile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| PRD30-15DP | Autonics | - | 0 | $ 51.3318 | ||
| 209382 | Di-Soric Gmbh & Co KG | - | 0 | $ 143.6626 | ||
| E2V-X15C1 2M | OMRON | - | 0 | $ 212.7732 | ||
| E2V-X15C1 5M | OMRON | - | 0 | $ 224.5739 | ||
| E2V-X15B1-M1TJ 0.3M | OMRON | - | 0 | $ 314.1073 | ||
| XS4P30PB340D | Schneider | - | 0 | $ 586.0353 | ||
| XS630B1PAL2 | Schneider | - | 0 | $ 161.3464 | ||
| XS8C1A1NAL01M12 | Schneider | - | 0 | $ 881.579 | ||
| XS218B4NAL2 | Schneider | - | 0 | $ 298.8804 | ||
| XS130B3NAM12 | Schneider | - | 0 | $ 250.2363 |

