Yongyu Photoelectric YY-1615BRGJ26-07-FI
| Manufacturer | Yongyu PhotoelectricAsian Brands |
| MPN | YY-1615BRGJ26-07-FI |
| LCSC Part # | C54796804 |
| Packaging | SMD |
| Customer # | |
| Key Attributes | SMD LED Indication - Discrete |
| Datasheet | Yongyu Photoelectric YY-1615BRGJ26-07-FI |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Yongyu Photoelectric | |
| Packaging | SMD | |
| Fall Time | - | |
| Rise Time | - |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Yongyu Photoelectric | |
| Packaging | SMD |
| Type | Description | |
|---|---|---|
| Fall Time | - | |
| Rise Time | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Yongyu Photoelectric | |
| Packaging | SMD | |
| Fall Time | - | |
| Rise Time | - |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Yongyu Photoelectric | |
| Packaging | SMD |
| Type | Description | |
|---|---|---|
| Fall Time | - | |
| Rise Time | - |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541410090 |
| USHTS | 8541410000 |
| TARIC | 8541410000 |
| CAHTS | 8541410000 |
| BRHTS | 85414124 |
| INHTS | 85414100 |
| MXHTS | 8541.40.03 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541410090 |
| USHTS | 8541410000 |
| TARIC | 8541410000 |
| Type | Details |
|---|---|
| CAHTS | 8541410000 |
| BRHTS | 85414124 |
| INHTS | 85414100 |
| MXHTS | 8541.40.03 |



