PANASONIC ERJ-2RHD3900X
| Manufacturer | |
| MPN | ERJ-2RHD3900X |
| LCSC Part # | C3983898 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 390Ω ±0.5% 0.063W 0402 |
| Datasheet | PANASONIC ERJ-2RHD3900X |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 63mW | |
| Resistance | 390Ω | |
| Type | Thick Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±50ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 63mW |
| Type | Description | |
|---|---|---|
| Resistance | 390Ω | |
| Type | Thick Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±50ppm/℃ |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0174 | $ 0.02 |
| 200+ | $ 0.0068 | $ 1.36 |
| 500+ | $ 0.0065 | $ 3.25 |
| 1,000+ | $ 0.0064 | $ 6.40 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 63mW | |
| Resistance | 390Ω | |
| Type | Thick Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±50ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 63mW |
| Type | Description | |
|---|---|---|
| Resistance | 390Ω | |
| Type | Thick Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±50ppm/℃ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ERJ2RHD391X | PANASONIC | 0402 | 0 | $ 0.0193 | ||
| RGC0402DTC390R | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0408 | ||
| RE0402DRE07390RL | YAGEO | 0402 | 0 | $ 0.0149 | ||
| RK73G1ETTP3900D | KOA | 0402 | 0 | $ 0.031 | ||
| RK73G1ERTTP3900D | KOA | 0402 | 0 | $ 0.1292 | ||
| ERJU2RD3900X | PANASONIC | 0402 | 0 | $ 0.0457 | ||
| CRCW0402390RDHEDP | VISHAY | 0402 | 0 | $ 0.035 | ||
| RS73F1ERTTP3900D | KOA | 0402 | 0 | $ 0.254 | ||
| RK73G1ETTP3900C | KOA | 0402 | 0 | $ 0.0487 | ||
| AC0402DRE07390RL | YAGEO | 0402 | 0 | $ 0.065 | ||
| RC0402DR-07390RL | YAGEO | 0402 | 0 | $ 0.0047 | ||
| RMC1/16SK3900DTH | KAMAYA | 0402 | 0 | $ 0.0083 | ||
| RK73H1ETTP3900D | KOA | 0402 | 0 | $ 0.0174 | ||
| RK73H1ERTTP3900D | KOA | 0402 | 0 | $ 0.0402 | ||
| ERJ-U02D3900X | PANASONIC | 0402 | 0 | $ 0.0179 | ||
| ERJ-S02D3900X | PANASONIC | 0402 | 0 | $ 0.0702 | ||
| SG73S1ETTP3900D | KOA | 0402 | 0 | $ 0.0384 | ||
| SG73P1ETTP3900D | KOA | 0402 | 0 | $ 0.0385 | ||
| SG73S1ERTTP3900D | KOA | 0402 | 0 | $ 0.2153 | ||
| ERJ-PA2D3900X | PANASONIC | 0402 | 0 | $ 0.0408 |

