SOLA-IC SLM6800
| Manufacturer | SOLA-ICAsian Brands |
| MPN | SLM6800 |
| LCSC Part # | C388594 |
| Packaging | QFN-16(4x4) |
| Customer # | |
| Key Attributes | 5V input step-up charging circuit for two lithium batteries |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - DC DC Switching Regulators | |
| Manufacturer | SOLA-IC | |
| Packaging | QFN-16(4x4) | |
| Operating Temperature | -40℃~+85℃@(TA) | |
| Function | Boost | |
| Frequency - Switching | 750kHz | |
| Features | Adjustable current limiting;Operating status indication;Overcurrent Protection | |
| Output Type | Fixed | |
| Topology | Boost | |
| Switch tube (built-in/external) | Built-in | |
| Output Voltage | 8.4V | |
| Voltage - Supply | 3V~20V | |
| Output Current | 1.5A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 7,770
7,770 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.46 | $ 0.46 |
| 10+ | $ 0.3775 | $ 3.78 |
| 30+ | $ 0.3362 | $ 10.09 |
| 100+ | $ 0.3053 | $ 30.53 |
| 1,000+ | $ 0.2681 | $ 268.10 |
| 2,000+ | $ 0.264 | $ 528.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



