Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | YFW | |
| Packaging | DO-41 | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Diode Configuration | Standalone | |
| Voltage - DC Reverse (Vr) (Max) | 600V | |
| Voltage - Forward(Vf@If) | 1.7V@1A | |
| Reverse Leakage Current (Ir) | 10uA@600V | |
| Non-Repetitive Peak Forward Surge Current | 35A | |
| Current - Rectified | 1A |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | YFW | |
| Packaging | DO-41 | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Diode Configuration | Standalone |
| Type | Description | |
|---|---|---|
| Voltage - DC Reverse (Vr) (Max) | 600V | |
| Voltage - Forward(Vf@If) | 1.7V@1A | |
| Reverse Leakage Current (Ir) | 10uA@600V | |
| Non-Repetitive Peak Forward Surge Current | 35A | |
| Current - Rectified | 1A |
Help & FeedbackShow similar products (0) >
In-Stock: 5,000
5,000 In stock, ships now
Minimum: 20Multiple: 20Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.035$ 0.0333 | $ 0.67 |
| 200+ | $ 0.0279$ 0.0266 | $ 5.32 |
| 600+ | $ 0.0239$ 0.0228 | $ 13.68 |
| 5,000+ | $ 0.019$ 0.0181 | $ 90.50 |
| 10,000+ | $ 0.0169$ 0.0161 | $ 161.00 |
| 20,000+ | $ 0.0158$ 0.0151 | $ 302.00 |
Standard Packaging5000/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | YFW | |
| Packaging | DO-41 | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Diode Configuration | Standalone | |
| Voltage - DC Reverse (Vr) (Max) | 600V | |
| Voltage - Forward(Vf@If) | 1.7V@1A | |
| Reverse Leakage Current (Ir) | 10uA@600V | |
| Non-Repetitive Peak Forward Surge Current | 35A | |
| Current - Rectified | 1A |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | YFW | |
| Packaging | DO-41 | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Diode Configuration | Standalone |
| Type | Description | |
|---|---|---|
| Voltage - DC Reverse (Vr) (Max) | 600V | |
| Voltage - Forward(Vf@If) | 1.7V@1A | |
| Reverse Leakage Current (Ir) | 10uA@600V | |
| Non-Repetitive Peak Forward Surge Current | 35A | |
| Current - Rectified | 1A |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| 1N4007 | YFW | DO-41 | 7,340 | $0.0215 $0.0226 | ||
| 1N40070658 | YFW | DO-41 | 1,000 | $0.0226 $0.0251 | ||
| 1N4007N | YFW | DO-41 | 0 | $ 0.0231 | ||
| 1N40070758 | YFW | DO-41 | 0 | $0.0218 $0.0229 |



