KOA RN73R1ETTP4871F25
| Manufacturer | |
| MPN | RN73R1ETTP4871F25 |
| LCSC Part # | C2501566 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 4.87kΩ ±1% 62.5mW 0402 |
| Datasheet | KOA RN73R1ETTP4871F25 |
| RoHS Compliance | 2 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 4.87kΩ | |
| Voltage Rating | - | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 4.87kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0466 | $ 0.05 |
| 10+ | $ 0.0373 | $ 0.37 |
| 30+ | $ 0.0327 | $ 0.98 |
| 100+ | $ 0.0293 | $ 2.93 |
| 500+ | $ 0.0265 | $ 13.25 |
| 1,000+ | $ 0.0251 | $ 25.10 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 4.87kΩ | |
| Voltage Rating | - | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 4.87kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RT0402FRD074K87L | YAGEO | 0402 | 0 | $ 0.0149 | ||
| RN73R1ETTP4871F10 | KOA | 0402 | 0 | $ 0.0799 | ||
| RN73R1ETTP4871D25 | KOA | 0402 | 0 | $ 0.0392 | ||
| ERA-2AED4871X | PANASONIC | 0402 | 0 | $ 0.0633 | ||
| RNCF0402DKE4K87 | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0255 | ||
| RNCF0402DTE4K87 | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0133 | ||
| RG1005P-4871-D-T10 | SUSUMU | 0402 | 0 | $ 0.0156 | ||
| AT0402DRD074K87L | YAGEO | 0402 | 0 | $ 0.0354 | ||
| RT0402DRD074K87L | YAGEO | 0402 | 0 | $ 0.0127 | ||
| TNPW04024K87DEED | VISHAY | 0402 | 0 | $ 0.0422 | ||
| RR0510P-4871-D | SUSUMU | 0402 | 0 | $ 0.0093 | ||
| TNPW04024K87DETD | VISHAY | 0402 | 0 | $ 0.0603 | ||
| RN73R1ETTP4871F50 | KOA | 0402 | 0 | $ 0.0466 | ||
| RT0402FRE074K87L | YAGEO | 0402 | 0 | $ 0.0136 | ||
| MCS04020C4871FE000 | VISHAY | 0402 | 0 | $ 0.0169 | ||
| RN73R1ETTP4871C25 | KOA | 0402 | 0 | $ 0.0683 | ||
| ERA-2AEC4871X | PANASONIC | 0402 | 0 | $ 0.0879 | ||
| AT0402CRD074K87L | YAGEO | 0402 | 0 | $ 0.0801 | ||
| RT0402CRD074K87L | YAGEO | 0402 | 0 | $ 0.0465 | ||
| RN73H1ETTP4871F25 | KOA | 0402 | 0 | $ 0.0568 |

