PULSE PM2202.151NLT
| Manufacturer | |
| MPN | PM2202.151NLT |
| LCSC Part # | C2455649 |
| Packaging | SMD,5.5x5.3mm |
| Customer # | |
| Key Attributes | FIXED IND 150nH 18.8A 4mΩ SMD,5.5x5.3mm |
| Datasheet | PULSE PM2202.151NLT |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | PULSE | |
| Packaging | SMD,5.5x5.3mm | |
| Current Rating | 18.8A | |
| Inductance | 150nH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 4mΩ | |
| Current - Saturation(Isat) | 30A |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | PULSE | |
| Packaging | SMD,5.5x5.3mm | |
| Current Rating | 18.8A |
| Type | Description | |
|---|---|---|
| Inductance | 150nH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 4mΩ | |
| Current - Saturation(Isat) | 30A |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 1.0211 | $ 1.02 |
| 200+ | $ 0.3964 | $ 79.28 |
| 500+ | $ 0.3821 | $ 191.05 |
| 1,000+ | $ 0.3758 | $ 375.80 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | PULSE | |
| Packaging | SMD,5.5x5.3mm | |
| Current Rating | 18.8A | |
| Inductance | 150nH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 4mΩ | |
| Current - Saturation(Isat) | 30A |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | PULSE | |
| Packaging | SMD,5.5x5.3mm | |
| Current Rating | 18.8A |
| Type | Description | |
|---|---|---|
| Inductance | 150nH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 4mΩ | |
| Current - Saturation(Isat) | 30A |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| AAPS0520MR15F | Coilank | SMD,5.5x5.3mm | 100 | $0.4592 $0.5218 | ||
| FEXL0520A-R15M | cjiang | SMD,5.5x5.3mm | 32 | $ 1.2604 | ||
| AAPS0530MR15F | Coilank | SMD,5.5x5.3mm | 100 | $0.4745 $0.5391 | ||
| APS0530MR15F | Coilank | SMD,5.5x5.3mm | 97 | $0.3275 $0.3721 | ||
| FEXL0530A-R15M | cjiang | SMD,5.5x5.3mm | 733 | $ 1.1169 | ||
| FEXU5324SR15MGS | cjiang | SMD,5.5x5.3mm | 200 | $ 0.6682 | ||
| ASPIAIG-F5030-R15M-T | ABRACON | SMD,5.3x5.5mm | 0 | $ 0.9092 | ||
| PCXA503-R15M | Allied Components International | SMD,5.5x5.3mm | 0 | $ 2.1823 | ||
| ECS-HCMPI-0503Q-R15M-T | ECS | SMD,5.5x5.3mm | 0 | $ 0.8749 | ||
| PM2203.151NLT | PULSE | SMD,5.5x5.3mm | 0 | $ 1.056 |

