PANASONIC ERJ-S02J432X
| Manufacturer | |
| MPN | ERJ-S02J432X |
| LCSC Part # | C2119902 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 4300Ω ±5% 0.1W 0402 |
| Datasheet | PANASONIC ERJ-S02J432X |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 4.3kΩ | |
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 4.3kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0395 | $ 0.04 |
| 200+ | $ 0.0153 | $ 3.06 |
| 500+ | $ 0.0148 | $ 7.40 |
| 1,000+ | $ 0.0145 | $ 14.50 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 4.3kΩ | |
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 4.3kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ERJ2GEJ432X | PANASONIC | 0402 | 1,500 | $ 0.0043 | ||
| RMC1/16S-432JTH | KAMAYA | 0402 | 0 | $ 0.0061 | ||
| RK73B1ETTP432J | KOA | 0402 | 0 | $ 0.003 | ||
| RK73B1ERTTP432J | KOA | 0402 | 0 | $ 0.0146 | ||
| ERJ-U02J432X | PANASONIC | 0402 | 0 | $ 0.0104 | ||
| SG73S1ETTP432J | KOA | 0402 | 0 | $ 0.0175 | ||
| SG73P1ETTP432J | KOA | 0402 | 0 | $ 0.0175 | ||
| SG73S1ERTTP432J | KOA | 0402 | 0 | $ 0.1507 | ||
| ERJPA2J432X | PANASONIC | 0402 | 0 | $ 0.0361 | ||
| ESR01MZPJ432 | ROHM | 0402 | 0 | $ 0.0802 | ||
| RCS04024K30JNED | VISHAY | 0402 | 0 | $ 0.0134 | ||
| CRCW04024K30JNEDHP | VISHAY | 0402 | 0 | $ 0.0151 | ||
| ERJ-H2GJ432X | PANASONIC | 0402 | 0 | $ 0.0226 | ||
| HP02WAJ0432TCE | UNI-ROYAL | 0402 | 0 | $ 0.0008 | ||
| RMCP0402JT4K30 | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0153 | ||
| AC0402JR-7W4K3L | YAGEO | 0402 | 0 | $ 0.0093 | ||
| RPC0402JT4K30 | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0454 | ||
| SG73P1EWTTP432J | KOA | 0402 | 0 | $ 0.0192 | ||
| RK73B1ERTTP432G | KOA | 0402 | 0 | $ 0.021 | ||
| RK73B1ETTP432G | KOA | 0402 | 0 | $ 0.0293 |

